MedWOW / Medical Equipment / Anesthesiology / Anesthesia Machine / Draeger / Cicero EM / Manufacturer Specifications
Manufacturer Specifications - Cicero EM, Draeger
Please note: None of the equipment posted for sale on MedWOW.com is owned by MedWOW, should you have any questions regarding a specific item, please direct them to the appropriate seller by making use of the available communication channels on the items page.

| MODEL | Cicero EM |
| ANESTHESIA AGENTS | Isoflurane, halothane, enflurane, desflurane, sevoflurane |
| Kind | Variable bypass, |
| Number (STAINING POSTS) | 1or 2 |
| Interlock | Yes |
| BACKUP BATTERY | Optional |
| Use per charge, hr | 1 |
| Service contract | Yes |
| GAS CONNECTIONS | 3 - for more inforamtion please see comments.3 (O2, N2O, air) |
| PHYSICAL CHARACTERISTICS | |
| DIMENSIONS (HXWXD) (RISE TIME, msec) | 135x 71 x 75 |
| WEIGHT, kg (EXTERIOR DOORS) | 200 |
| Shelves, cm (PHYSICAL CHARACTERISTICS) | Not specified (2) |
| Drawers, cm (PHYSICAL CHARACTERISTICS) | Not specified (1) |
| Writing board (PHYSICAL CHARACTERISTICS) | 37x 42 |
| INSTALLATION | Mobile, pendant |
| GAS EVACUATION SYSTEM (PHYSICAL CHARACTERISTICS) | Active AGSS |
| ANESTHESIA DATA MANAGEMENT (PHYSICAL CHARACTERISTICS) | Optional |
| DISPLAYS (STAINING POSTS) | Yes |
| Number (STAINING POSTS) | 2 |
| Kind | CRT, LED |
| Integrated (PHYSICAL CHARACTERISTICS) | Yes |
| Interface w/others (PHYSICAL CHARACTERISTICS) | Yes |
| Monitors (CONTROL PANEL) | |
| Airway pressure alert (MONITORS) | Piezoresistive |
| Where measured (MONITORS) | Inspiratory port |
| Over-pressure alarm (MONITORS) | Yes - for specified range please see comments.5-98 mbar |
| Subatmospheric | |
| PRESSURE ALARM | Mean pressure |
| Continuing press alarm (MONITORS) | Yes |
| Low pressure/apnea (MONITORS) | Apnea |
| Other press alarms (MONITORS) | Pressure limitation |
| Expiration vol/flow (MONITORS) | Yes |
| Oxygen sensor type (MONITORS) | Anemometer principle |
| Where measured (MONITORS) | Expiratory port |
| Apnea alarm (MONITORS) | Yes |
| Reverse-flow alarm (MONITORS) | Yes |
| High/low min vol (MONITORS) | Yes |
| Other expir alarms (MONITORS) | Sensor inop |
| POWER NEEDED, VAC (MONITORS) | 110/230 |
| OUTLETS FOR AUXILIARY DEVICES (RISE TIME, msec) | 4 |
| PRIORITIZED ALARMS (PHYSICAL CHARACTERISTICS) | 3 (alarm, caution, |
| DATA INPUT | Rotary knob, |
| AUTOMATIC VENTILATOR (PHYSICAL CHARACTERISTICS) | Electronically driven/controlled |
| AUTO RECORD KEEPER (PHYSICAL CHARACTERISTICS) | Optional |
| SUCTION DEVICE (MONITORS) | Yes |
| HYPOXIC MIXTURE ALARM (PHYSICAL CHARACTERISTICS) | O2 ratio controller (ORC) |
| BELLOWS (PHYSICAL CHARACTERISTICS) | Adult/pediatric |
| Kind | Piston unit |
| Primary controls | |
| Ventilation methods (PHYSICAL CHARACTERISTICS) | IPPV, SIMV, manual, PCV, spontaneous |
| Tidal volume (MONITORED PARAMETERS) | Yes |
| Range, cc (PHYSICAL CHARACTERISTICS) | 10-1,400 |
| Minute volume (PHYSICAL CHARACTERISTICS) | Yes |
| RANGE, L/min | 0.06-25 |
| Frequency, bpm (PHYSICAL CHARACTERISTICS) | 3-80 |
| Inspiratory flow, | |
| L/min (WATER REQUIREMENTS,) | 5-75 |
| I:e ratio (REGULATORS) | 1:5 to 5:1 |
| Inspiratory pause | 0-60% of Ti |
| Pressure limit, | |
| cm H2O (Pressure range,) | 5-80 mbar adjustable |
| Peep, cm h2o (CONTROLS) | 0-20 mbar |
| Other controls (PHYSICAL CHARACTERISTICS) | Compliance/leakage |
| System checks (PHYSICAL CHARACTERISTICS) | Compliance/leakage |
| Oxygen concentration (MONITORS) | Insp/exp |
| Oxygen sensor type (MONITORS) | Galvanic cell |
| RESPONSE TIME, sec (SCATTERED LIGHT) | 0.5 |
| Co2 concentration (DISPLAY) | Sidestream IR |
| Apnea alarm (MONITORS) | Yes |
| N2o (Interference compensation) | Sidestream IR |
| Anesthetic agent monitors (MONITORS) | Yes |
| Anesthetic agents (MONITORS) | Sevoflurane, enflur- |
| Auto id (MONITORS) | IDs agent/gas mix |
| Agent conc alarm (MONITORS) | Yes |
| Ecg (PARAMETERS) | Yes |
| Heart rate (DISPLAYS) | Yes |
| St segment (CENTRAL STATION) | Yes |
| Noninvasive bp (MONITORS) | Yes |
| Invasive bp (MONITORS) | Yes |
| TEMPERATURE | Yes |
| Pulse oximeter (MONITORS) | Yes |
| Other monitors (MONITORS) | Patient compliance |
| Other features (MANAGEMENT FUNCTIONS) | Stored trends, |
| OXYGEN ALARM (PHYSICAL CHARACTERISTICS) | Audible alarmwith N2O shutoff |
| GAS CYLINDER HOLDER (PHYSICAL CHARACTERISTICS) | 2 optionalO2, air |
| OTHER SPECIFICATIONS (AIR SUPPLY) | Integrated |
| FDA CLEARANCE (Interference compensation) | No |
| CE MARK (MDD) (Interference compensation) | Yes |
| WHERE MARKETED | Worldwide, except |
You may also be interested in the following Manufacturer Specifications:
- Fabius CE 3-Gas Version Manufacturer Specification
- Primus Manufacturer Specification
- Narkomed GS Manufacturer Specification
Disclaimer
Information on this page may be partial or incomplete and may contain mistakes or inaccurate information.
Anesthesia Machine, Draeger, Cicero EM
![]() | View More Items | ![]() |













