MedWOW / Medical Equipment / Imaging / Bone Densitometer, Dual Energy / Norland Stratec / XR-36 / Manufacturer Specifications
Manufacturer Specifications - XR-36, Norland Stratec
Please note: None of the equipment posted for sale on MedWOW.com is owned by MedWOW, should you have any questions regarding a specific item, please direct them to the appropriate seller by making use of the available communication channels on the items page.

| MODEL | XR-36 |
| SCANNING PACE, MM/SEC (SOFTWARE) | Continuously variable, 1-260 |
| POWER NEEDED, VAC, HZ (TEST CAPABILITY) | 100-240±10%. 50/60, 600 VA max |
| DIMENSIONS (HXWXD) CM, (IN) (DISPLAY) | |
| Scanner table size cm (in) (DIMENSIONS (HXWXD) CM, (IN)) | 66x 88 x 241 (26x 34.6 x 94.5) |
| OPERATING PANEL | 71.1x 121.9 x 76.2 (28x 48 x 30) |
| WEIGHT, kg (lb) (DISPLAY) | 276.7(610) |
| Type (CONFIGURATION) | DXA |
| PRECISION, % CV / PATIENT DOSE, mrem | 1/2.2 |
| Lateral spine (ACCURACY) | 2.4/14.26 |
| Forearm (ACCURACY) | 0.8/6.8 |
| Hip (ACCURACY) | 1.2/4.4 |
| Whole body (ACCURACY) | 0.9/0.07 |
| DISPLAY | 14" 1024 x 768 VGA color monitor |
| POSITIONING MEANS (PRECISION, % CV / PATIENT DOSE, mrem) | Class II laser assist, automatic Scout Scan |
| PARAMETERS SCANNED | Scan width and speed, line spacing, point resolution |
| DURATION OF SCAN, MIN (PRECISION, % CV / PATIENT DOSE, mrem) | 2 typical, spine; 3 typical, forearm; 3 typical, hip; 5 typical, whole body |
| PROCESSOR | IBM compatible, Pentium, 100 MHz, 1.2GB hard disk, 16MB RAM, mouse, Windows 3.11, 3.5" disk (1.44 MB), DOS |
| Software (NETWORKING FEATURES) | |
| OS | MS-DOS (6.22) |
| ANALYSIS (RECORDER) | XR Series Host |
| PRINTER (EXTERNAL BEAM) | HP Color DeskJet (latest current 600 series available) |
| SCANNING AREA,CM (SOFTWARE) | 193x 64 |
| MARKETING REGION (Interference compensation) | Worldwide |
You may also be interested in the following Manufacturer Specifications:
Disclaimer
Information on this page may be partial or incomplete and may contain mistakes or inaccurate information.
Bone Densitometer, Dual Energy, Norland Stratec
![]() | View More Items | ![]() |




