MedWOW / Medical Equipment / Imaging / CT Scanner / Siemens / SOMATOM Emotion Duo / Manufacturer Specifications
Manufacturer Specifications - SOMATOM Emotion Duo, Siemens
Please note: None of the equipment posted for sale on MedWOW.com is owned by MedWOW, should you have any questions regarding a specific item, please direct them to the appropriate seller by making use of the available communication channels on the items page.

| MODEL | Siemens SOMATOM Emotion Duo |
| X-RAY TUBE | |
| X-RAY TUBE ANODE | |
| Heat storage, hu (X-ray tube anode) | 3500000 |
| Heat dissipation rate, hu/min (X-RAY TUBE) | 700000 |
| Tube cooling (X-ray tube anode) | Oil/air |
| Tube focal spot, mm (X-ray tube anode) | 0.8 x 0.4, 0.8 x 0.7 |
| POWER NEEDED | 190-480 VAC, 3-phase, <=48 kVA |
| Type (CONFIGURATION) | Multislice helical |
| # of slices (X-ray tube anode) | 2 |
| IMAGE PROCESSING (MAXIMUM DISPLAY) | |
| Cpu (NETWORK/DATABASE) | Multiple Intel-based servers with Dual Pentium IV |
| Scan fovs, cm (IMAGE PROCESSING) | 50 |
| Image reconstruction matrixes (IMAGE PROCESSING) | 512 x 512 |
| Reconstruction time | |
| Per slice, sec (Reconstruction time) | 1 |
| For localization scan, sec (Reconstruction time) | Real time |
| Image storage | |
| Hd capacity, gb (IMAGE STORAGE) | 72 |
| No. online images (IMAGE STORAGE) | 64000 |
| Archive (IMAGE STORAGE) | CD-R, MOD |
| DICOM 3.0 COMPATIBLE (POWER NEEDED, VAC) | Yes |
| PERFORMANCE | |
| Minimum interscan time, sec (PERFORMANCE) | 0.5 |
| High-contrast spatial resolution 0% mtf, lp/cm (PERFORMANCE) | 15.5 |
| 50% mtf, lp/cm (PERFORMANCE) | 9 |
| Low-contrast resolution, mm at % at <=4 rads (PERFORMANCE) | 5 at 0.3% at 1.58 rads |
| Sound, % at <= 2.5 rads (PERFORMANCE) | 0.19 |
| GENERATOR | |
| Output, kw (X-RAY GENERATORS) | 40 |
| Kvp range (GENERATOR) | 80,110, 130 |
| Ma range (IMAGING SYSTEM) | 30 |
| SCORING OF CORONARY ARTERY CALCIFICATION (IMAGE STORAGE) | Yes |
| TABLE FEATURES | |
| Range of movement | |
| Vertical, cm (Range of movement) | 45-83 |
| Longitudinal, cm (Range of movement) | 160 |
| Scanning range,cm (Range of movement) | 153 |
| Max. patient weight, (precision), kg (Range of movement) | 200 (not specified) |
| FLOOR SPACE NEEDED | |
| Size, m2 (FLOOR SPACE NEEDED) | 22 |
| HELICAL SCANNING (DISPLAY) | Yes |
| Max scan time, sec (DISPLAY) | 100 |
| Max scan volume, cm (DISPLAY) | 153 |
| Spatial resolution, lp/cm (DISPLAY) | 15.5 |
| Pitch (DISPLAY) | 0.5-2 (1-4) |
| Reconstruction time per image, sec (DISPLAY) | 1 |
| DISPLAY | |
| MONITOR | 18" LCD or 21" CRT |
| Matrixes, pixels (DISPLAY) | 1024 x 1024 max |
| Range of ct numbers (DISPLAY) | -1,024 to +3,071 |
| Image enlarging scale (DISPLAY) | Yes |
| Max # slices displayed simultaneously (DISPLAY) | 64 |
| GANTRY | |
| Geometry (GANTRY) | Continuous rotate, low-voltage slip ring |
| DETECTOR (SCATTERED LIGHT) | UltraFast Ceramic |
| Rows (GANTRY) | 2 |
| Elements/row (GANTRY) | 672 |
| # detection channels (GANTRY) | 2 x 1,344 |
| Rotation times, sec 360 (GANTRY) | 0.8,1, 1.5 |
| Partial (GANTRY) | 0.5, 0.67 |
| Slice thickness, mm (GANTRY) | 1,1.25,2,3,5,6,8, 10 |
| X-ray fan beam angle, ° (GANTRY) | 55.8 |
| Gantry angle deg (GANTRY) | ±30 |
| Gantry size, hxwxd,cm (GANTRY) | 178 x 230 x 66 |
| Gantry weight, kg (GANTRY) | 1300 |
| Gantry opening, cm (GANTRY) | 70 |
| Scan localizer (GANTRY) | Laser |
| OTHER ATTRIBUTES (Interference compensation) | SureView; Care Dose; HeartView CT; syngo Calcium Scoring; syngo Perfusion; CARE Vision CT fluoroscopy; CARE Bolus; syngo Osteo; syngo Dental; syngo Pulmo; syngo Image fusion (CT/MRI/PET); syngo LungCare; syngo 3-D VesselView; syngo Fly Through; syngo Colo |
| FDA CLEARANCE (Interference compensation) | Yes |
| CE MARK (MDD) (Interference compensation) | Yes |
| MARKETING REGION (Interference compensation) | Worldwide |
You may also be interested in the following Manufacturer Specifications:
- SOMATOM Sensation 10 Manufacturer Specification
- SOMATOM Sensation 16 Manufacturer Specification
- SOMATOM Sensation 64 Manufacturer Specification
Disclaimer
Information on this page may be partial or incomplete and may contain mistakes or inaccurate information.
CT Scanner, Siemens, SOMATOM Emotion Duo
![]() | View More Items | ![]() |








