MedWOW / Medical Equipment / Imaging / CT Scanner / Siemens / SOMATOM Sensation 16 Cardiac / Manufacturer Specifications
Manufacturer Specifications - SOMATOM Sensation 16 Cardiac, Siemens
Please note: None of the equipment posted for sale on MedWOW.com is owned by MedWOW, should you have any questions regarding a specific item, please direct them to the appropriate seller by making use of the available communication channels on the items page.

| MODEL | Sensation 16 Cardiac |
| Number of slices | 16 |
| ROTATION TIME | 420ms (370 ms optional) |
| Slices | >700 in 20s breathhold |
| SPIRAL DURATION | Max. 100 seconds |
| Temporal resolution (PET SPECIFICATIONS) | Down to 105ms with HeartView (option) |
| Spatial resolution (DIGITAL SYSTEM) | 30 lp/cm |
| CONTRAST DETECTABILITY: | 5mm/3HU/19mGy/180mAs low contrast detectability |
| IMAGE RECONSTRUCTION TIME | 10 slices/s |
| GENERATOR | 60 kW |
| Tube | 5.3 MHU |
| SUREVIEW™ SPIRAL RECONSTRUCTION: | flexible pitch, optimal image quality and low patient dose |
| Computer (Hardware) | syngo VRT, CARE Dose, CARE Bolus, CT Angiography and 3D Display |
| Gantry: | |
| SCAN-FIELD: (GANTRY:) | 50cm |
| APERTURE: (GANTRY:) | 70cm |
| TILT: (GANTRY:) | +/-30° |
| ROTATION TIMES: (GANTRY:) | 0.5, 0.75, 1.0, 1.5s |
| MAX. TABLE LOAD: (GANTRY:) | 200kg |
| SCANABLE RANGE: (GANTRY:) | 157cm |
| Data Acquisition: | |
| Detector: (FLUOROMETRIC SPECIFICATIONS:) | UFC, 24 rows |
| ELEMENTS: (DATA ACQUISITION:) | 16128 |
| CHANNELS PER SLICE: (DATA ACQUISITION:) | 1344 |
| Projections: (HARDWARE-PARAMETER:) | up to 2320 (1/360°) |
| Generator: (Tube:) | |
| MAX. POWER: (GENERATOR:) | 60kW |
| Tube: | |
| Type: (Temperature) | DURA Akron Q |
| Tube Current: | 28 — 500mA |
| Tube voltage: (HARDWARE-PARAMETER:) | 80, 120, 140kV |
| SPIRAL IMAGING: | |
| REAL-TIME RECONSTRUCTION: (SPIRAL IMAGING:) | up to 6 slices/s |
| RECONSTRUCTED SLICE WIDTHS: (SPIRAL IMAGING:) | 0.75, 1.0, 1.5, 2, 3, 4, 5, 6, 7, 8, 10mm |
| SCAN TIME: (SPIRAL IMAGING:) | max. 100s |
| SCAN LENGTH: (SPIRAL IMAGING:) | max. 157cm |
| TOPOGRAMM: | |
| SCAN TIME: (SPIRAL IMAGING:) | 1.6 — 15.6s |
| Length: (Overall Size:) | 128 — 1536mm |
| SEQUENCE: | |
| RECONSTRUCTED SLICE WIDTHS: (SPIRAL IMAGING:) | 0.6, 0.75, 1, 1.5, 2, 3, 4.5, 5, 6, 9, 10, 12, 18mm |
| SCAN CYCLE: (SEQUENCE:) | 0.75 — 60.0s |
| Computer: (Tube:) | |
| Software: (RAPID¨ Application and Workstation) | Somaris 5, 2nd Console (Wizard) |
You may also be interested in the following Manufacturer Specifications:
- SOMATOM Sensation 10 Manufacturer Specification
- SOMATOM Sensation 16 Manufacturer Specification
- SOMATOM Sensation 64 Manufacturer Specification
Disclaimer
Information on this page may be partial or incomplete and may contain mistakes or inaccurate information.
CT Scanner, Siemens, SOMATOM Sensation 16 Cardiac
![]() | View More Items | ![]() |





