MedWOW / Medical Equipment / Urology / Extracorporeal Lithotripter / Storz / MODULITH SLX-F2, with integrated XR-MX-1000 / Manufacturer Specifications
Manufacturer Specifications - MODULITH SLX-F2, with integrated XR-MX-1000, Storz
Please note: None of the equipment posted for sale on MedWOW.com is owned by MedWOW, should you have any questions regarding a specific item, please direct them to the appropriate seller by making use of the available communication channels on the items page.

MODEL | MODULITH SLX-F2, with integrated XR-MX-1000 |
AUX. PROCEDURES | Yes |
OPTIONAL ATTACHMENTS (SHOCK-WAVE GENERATOR) | Remote control, footswitch, drain bags, stirrups, infusion stand, video printer, compression belt, lead apron |
MOBILE/FIXED (SHOCK-WAVE GENERATOR) | Fixed |
IMAGING SYSTEM | |
Fluoroscopy | |
Kv range (X-RAY GENERATOR) | 40-125 |
Ma range (IMAGING SYSTEM) | 0.5-10 |
Focal spot sizes, mm (IMAGING SYSTEM) | 0.3, 1 |
Grid ratio (IMAGING SYSTEM) | 8:1 |
Image intensifier sizes, cm (in) (IMAGING SYSTEM) | 23 (9), 30 (12) multifield |
Radiography | |
Kv range (X-RAY GENERATOR) | 40-150 |
Ma range (IMAGING SYSTEM) | Up to 630 |
Grid ratio (IMAGING SYSTEM) | 8:1 |
Cassette sizes, cm (in) (IMAGING SYSTEM) | 35 x 43 (14 x 17) |
Ultrasound | |
Transducer type (IMAGING SYSTEM) | Convex - for details please see comments.Convex sector probe |
Frequency, mhz (IMAGING SYSTEM) | 3.5 |
Mode (IMAGING SYSTEM) | B, M |
SHOCK-WAVE GENERATOR | |
Type (CONFIGURATION) | Electromagnetic - for more information please see comments.Electromagnetic with parabolic reflector |
Triggering (SHOCK-WAVE GENERATOR) | Manual - for details please see comments.Manual, ECG, respiratory |
Pulse frequency (SHOCK-WAVE GENERATOR) | 60, 90, 180, 240/min, ECG |
Pulse duration (SHOCK-WAVE GENERATOR) | <1 µsec |
Penetration depth, mm (SHOCK-WAVE GENERATOR) | 165 |
Pressure at focus, mpa (SHOCK-WAVE GENERATOR) | 5-150 (precise focus), 5-90 (extended focus); switchable |
H x W x D, cm (in) | Integrated in patient table |
WEIGHT, kg (lb) (DISPLAY) | 530 (1,168) includes table and shock-wave generator |
Water needs (SHOCK-WAVE GENERATOR) | Self-contained |
COUPLING TECHNIQUE (IMAGING SYSTEM) | Water cushion |
FOCAL DISTANCE, mm (IMAGING SYSTEM) | 165 |
CONTROL PANEL | |
H x W x D, cm (in) | 16.5 x 33.5 x 6 (6.5 x 13 x 2.5) |
Monitors (CONTROL PANEL) | 1 or 2 |
Monitor size, cm (in) (CONTROL PANEL) | 46 (18) |
Patient monitoring features (CONTROL PANEL) | ECG, optional SpO2 |
Image storage | |
Size, pixels x bits (CONTROL PANEL) | 1,024 x 1,024 x 10 |
Images (CONTROL PANEL) | 64, optional >10,000 |
DICOM 3.0 COMPLIANT (SHOCK-WAVE GENERATOR) | Yes |
PATIENT TABLE CHARACTERISTICS | |
Motorized (PATIENT TABLE CHARACTERISTICS) | 3 axes |
Movement, cm (in) | |
Vertical (PATIENT TABLE CHARACTERISTICS) | 34 (13.5) |
Longitudinal (PATIENT TABLE CHARACTERISTICS) | 40 (16) |
Tilt angle deg. (PATIENT TABLE CHARACTERISTICS) | 0-15 |
Trendelenburg (PATIENT TABLE CHARACTERISTICS) | Yes |
L x w, cm (in) (CONTROL CONSOLE) | 2,030 x 800 (80 x 31.5) with footplate |
WEIGHT, kg (lb) (DISPLAY) | 530 (1,168) with table and shock-wave generator |
PATIENT WEIGHT CAPACITY, kg (lb) (PATIENT TABLE CHARACTERISTICS) | 225 (500) |
POWER NEEDED | 380/480 VAC, 250/60 Hz |
ANESTHESIA (PATIENT TABLE CHARACTERISTICS) | With or without |
OTHER ATTRIBUTES (Interference compensation) | Through-the-source imaging; in-line US; lateral x-ray swivel; multifunctional treatment table; large aperture due to cylinder-source technology; equipped for multipurpose applications in urology, gastroenterology, and orthopedics; optional pulsed fluorosc |
FDA CLEARANCE (Interference compensation) | Yes |
CE MARK (MDD) (Interference compensation) | Yes |
MARKETING REGION (Interference compensation) | Worldwide |
You may also be interested in the following Manufacturer Specifications:
- Modulith SLX-T OEC 9800 C-arm Manufacturer Specification
- Modulith SLX-MX Manufacturer Specification
- Modulith SLK-OEC 7700 C-arm Manufacturer Specification
Disclaimer
Information on this page may be partial or incomplete and may contain mistakes or inaccurate information.
Extracorporeal Lithotripter, Storz, MODULITH SLX-F2, with integrated XR-MX-1000
![]() | View More Items | ![]() |