MedWOW / Medical Equipment / Nuclear Medicine / Gamma Camera, Scanning / Elscint / Apex SPX CardiaL / Manufacturer Specifications
Manufacturer Specifications - Apex SPX CardiaL, Elscint
Please note: None of the equipment posted for sale on MedWOW.com is owned by MedWOW, should you have any questions regarding a specific item, please direct them to the appropriate seller by making use of the available communication channels on the items page.

| MODEL | Apex SPX CardiaL |
| SPECT (PROCESSOR) | Yes |
| OPTIONAL ATTACHMENTS (SHOCK-WAVE GENERATOR) | 21" noninterlaced color display, Ethernet communication, GSPECT, 3-D, gantry turning base, bicycle ergometer |
| SYSTEM SPECIFICATIONS | 2 single-crystal detectorsdedicated camera |
| HUMIDITY | 40-60% |
| SYSTEM FUNCTIONS | |
| Ufov, cm (in) (SYSTEM FUNCTIONS) | 40x 25 (16 x 9.8) |
| Max. count,cps (SYSTEM FUNCTIONS) | 500000 |
| Dead time, μsec (SYSTEM FUNCTIONS) | 1.2 |
| Energy range, kev (SYSTEM FUNCTIONS) | 40-250 |
| Intrinsic spatial resolution, mm | |
| PROCESSOR | |
| DATA INPUT | At camera stationIntel 80486/66 MHz |
| Processing (PROCESSOR) | Intel 80486/66 MHz |
| Data transfer (PROCESSOR) | Floppy disk, Ethernet |
| Display matrix (IMAGE DISPLAY) | 512x 512; 1024x 1024 optional |
| Storage | 340MB hard disk; 800MB optical disk optional |
| HEAT LOADING, BTU/hr (gantry only) (PROCESSOR) | 1530 |
| STABILITY (max °C change per hour) (PROCESSOR) | 3 |
| POWER NEEDED | 115/230 VAC, 60/50 Hz, 24/12 A |
| DIMENSIONS (HXWXD), CM (IN) (DETECTION PROCESS, HR) | 173x 197 x 98 (68x 77.5 x 38.5) |
| WEIGHT, kg (lb) (DISPLAY) | 1,202(2,650) |
| DETECTOR CHARACTERISTICS | |
| Crystal dimensions, cm (in) (DETECTOR CHARACTERISTICS) | 47x 30 (18.5x 12) |
| Thickness, mm (in) (DETECTOR CHARACTERISTICS) | 9.5(3/8) |
| Number of pmts (DETECTOR CHARACTERISTICS) | 45(2.3"),6(1.5") |
| Size, cm (in) (MAXIMUM OBJECT) | 6(2.3),3.8(1.5) |
| DETECTOR/YOKE MOVEMENT | |
| Yoke rotation, deg (Whole-body scan) | ±360 |
| Radius, cm (in) (Whole-body scan) | 0-35.6(0-14) |
| Detector turning, deg (Whole-body scan) | -185to +75 |
| Clearance | |
| Maximum, cm (in) (Clearance) | 132(52) |
| Minimum, cm (in) (Clearance) | 63.5(25) |
| Collimators | LEAP, LEUHS, LEHR |
| Fwhm, ufov (Intrinsic spatial resolution, mm) | 3.2 |
| OPERATING PANEL | |
| Persistence scope (OPERATING PANEL) | Yes |
| Zoom regulation (OPERATING PANEL) | Yes |
| Ratemeter | Yes |
| Scaler (OPERATING PANEL) | Yes |
| Time display (OPERATING PANEL) | Yes |
| Information density (OPERATING PANEL) | Yes |
| Energy selection | |
| Automatic (CALIBRATION) | Yes |
| Manual (CALIBRATION) | Yes |
| Auto peaking (Energy selection) | Yes |
| Image turning control (Energy selection) | Yes |
| Pha window capacity (Energy selection) | 4peaks |
| Window selection | |
| Automatic (CALIBRATION) | Yes |
| Manual (CALIBRATION) | Yes |
| Auto uniformity correction (Window selection) | Yes |
| Nonuniform attenuation correction method (Window selection) | Yes |
| Fwtm, ufov (Intrinsic spatial resolution, mm) | 6.5 |
| Extrinsic spatial resolution (leap) | |
| Fwhm at 10 cm, mm (Extrinsic spatial resolution (leap)) | 8.6 |
| Fwtm at 10 cm, mm (Extrinsic spatial resolution (leap)) | 15.6 |
| System sensitivity, LEAP, counts/min/μCi (Extrinsic spatial resolution (LEAP)) | 560 |
| Intrinsic energy resolution, fwhm, 140 kev (Extrinsic spatial resolution (leap)) | 0.10% |
| Intrinsic spatial linearity, mm | |
| Integral ufov (Intrinsic spatial linearity, mm) | 0.5 |
| Differential ufov (Intrinsic spatial linearity, mm) | 0.1 |
| Intrinsic uniformity, uncorrected | |
| Integral ufov (Intrinsic spatial linearity, mm) | ±4% |
| Differential ufov (Intrinsic spatial linearity, mm) | ±2.6% |
| CLINICAL USES | |
| OTHER ATTRIBUTES (Interference compensation) | Digital camera integrated with 32-bit computer based on 80486/66 MHz processor and an array processor; 24MB total RAM; complete clinical processing software; microcast collimation; static, dynamic, and multigated acquisition. |
| WHERE MARKETED | Worldwide |
You may also be interested in the following Manufacturer Specifications:
- Apex SPX Helix HR Manufacturer Specification
- Apex SPX Helix Manufacturer Specification
- MagiCam Manufacturer Specification
Disclaimer
Information on this page may be partial or incomplete and may contain mistakes or inaccurate information.
Gamma Camera, Scanning, Elscint, Apex SPX CardiaL
![]() | View More Items | ![]() |




