MedWOW / Medical Equipment / Nuclear Medicine / Gamma Camera, Scanning / Elscint / Apex SPX Helix / Manufacturer Specifications
Manufacturer Specifications - Apex SPX Helix, Elscint
Please note: None of the equipment posted for sale on MedWOW.com is owned by MedWOW, should you have any questions regarding a specific item, please direct them to the appropriate seller by making use of the available communication channels on the items page.
| MODEL | Apex SPX Helix |
| SPECT (PROCESSOR) | Yes |
| OPTIONAL ATTACHMENTS (SHOCK-WAVE GENERATOR) | Touch ruler, head support for brain SPECT, 21" non- interlaced color display |
| SYSTEM SPECIFICATIONS | 2 single-crystal detectorsdedicated camera |
| Collimators | LEAP, LEUHS, LEHS, LEHR, HEAP, MEAP, LEFANHR for brain, LEAP FB for cardiac |
| DETECTOR/YOKE MOVEMENT | |
| Whole-body scan | |
| Rate, cm/min (Whole-body scan) | Maximum 200 cm/min5-150 |
| Mode (IMAGING SYSTEM) | Single pass |
| Area, cm (Whole-body scan) | 54x 200 |
| Contouring (Whole-body scan) | Automatic |
| Yoke rotation, deg (Whole-body scan) | ±360 |
| Radius, cm (in) (Whole-body scan) | 0-30.5(0-12) |
| Detector turning, deg (Whole-body scan) | 0-90, optional |
| PROCESSOR | |
| DATA INPUT | At camera stationIntel 80486/66 MHz |
| Processing (PROCESSOR) | Intel 80486/66 MHz |
| Data transfer (PROCESSOR) | Floppy disk, Ethernet |
| Display matrix (IMAGE DISPLAY) | 512x 512; 1024x 1024 optional |
| Storage | 340MB hard disk; 800MB optical disk optional |
| HEAT LOADING, BTU/hr (gantry only) (PROCESSOR) | 6500 |
| STABILITY (max °C change per hour) (PROCESSOR) | 3 |
| HUMIDITY | 40-60% |
| Fwtm, ufov (Intrinsic spatial resolution, mm) | 7.6 |
| Extrinsic spatial resolution (leap) | |
| Fwhm at 10 cm, mm (Extrinsic spatial resolution (leap)) | 8.9 |
| Fwtm at 10 cm, mm (Extrinsic spatial resolution (leap)) | 16.9 |
| System sensitivity, LEAP, counts/min/μCi (Extrinsic spatial resolution (LEAP)) | 540 |
| Intrinsic energy resolution, fwhm, 140 kev (Extrinsic spatial resolution (leap)) | 0.10% |
| Intrinsic spatial linearity, mm | |
| Integral ufov (Intrinsic spatial linearity, mm) | 0.5 |
| Differential ufov (Intrinsic spatial linearity, mm) | 0.1 |
| Intrinsic uniformity, uncorrected | |
| Integral ufov (Intrinsic spatial linearity, mm) | ±3.8% |
| Differential ufov (Intrinsic spatial linearity, mm) | ±2.5% |
| Fwhm, ufov (Intrinsic spatial resolution, mm) | 3.9 |
| SYSTEM FUNCTIONS | |
| Ufov, cm (in) (SYSTEM FUNCTIONS) | 54x 40 (21 x 16) |
| Max. count,cps (SYSTEM FUNCTIONS) | 500000 |
| Dead time, μsec (SYSTEM FUNCTIONS) | 1.5 |
| Energy range, kev (SYSTEM FUNCTIONS) | 40-520 |
| Intrinsic spatial resolution, mm | |
| TOTAL BODY | Standard |
| DETECTOR CHARACTERISTICS | |
| Crystal dimensions, cm (in) (DETECTOR CHARACTERISTICS) | 60x 46 (23.5x 18) |
| Thickness, mm (in) (DETECTOR CHARACTERISTICS) | 9.5(3/8) |
| Number of pmts (DETECTOR CHARACTERISTICS) | 53(3"),6(1.5") |
| Size, cm (in) (MAXIMUM OBJECT) | 7.6(3),3.8(1.5) |
| OPERATING PANEL | |
| Persistence scope (OPERATING PANEL) | Yes |
| Zoom regulation (OPERATING PANEL) | Yes |
| Ratemeter | Yes |
| Scaler (OPERATING PANEL) | Yes |
| Time display (OPERATING PANEL) | Yes |
| Information density (OPERATING PANEL) | Yes |
| Energy selection | |
| Automatic (CALIBRATION) | Yes |
| Manual (CALIBRATION) | Yes |
| Auto peaking (Energy selection) | Yes |
| Image turning control (Energy selection) | Yes |
| Pha window capacity (Energy selection) | 4peaks |
| Window selection | |
| Automatic (CALIBRATION) | Yes |
| Manual (CALIBRATION) | Yes |
| Auto uniformity correction (Window selection) | Yes |
| POWER NEEDED | 115VAC, 50/60 Hz, 7kVA, 3-phase |
| DIMENSIONS (HXWXD), CM (IN) (DETECTION PROCESS, HR) | 175x 100 x 130 (69x 39 x 51) |
| WEIGHT, kg (lb) (DISPLAY) | 2,586(5,700) |
| CLINICAL USES | |
| OTHER ATTRIBUTES (Interference compensation) | Digital camera integrated with 32-bit computer based on 80486 and an array processor; 32MB total RAM; complete clinical processing software; static, dynamic, whole-body, and multigated SPECT with circular and automatic body-contoured orbiting. |
| WHERE MARKETED | Worldwide |
You may also be interested in the following Manufacturer Specifications:
- Apex SPX Helix HR Manufacturer Specification
- MagiCam Manufacturer Specification
- Apex SPX 4 Manufacturer Specification
Disclaimer
Information on this page may be partial or incomplete and may contain mistakes or inaccurate information.
Gamma Camera, Scanning, Elscint, Apex SPX Helix
![]() | View More Items | ![]() |




