MedWOW / Medical Equipment / Nuclear Medicine / Gamma Camera, Scanning / GE Healthcare / Millennium MPS / Manufacturer Specifications
Manufacturer Specifications - Millennium MPS, GE Healthcare
Please note: None of the equipment posted for sale on MedWOW.com is owned by MedWOW, should you have any questions regarding a specific item, please direct them to the appropriate seller by making use of the available communication channels on the items page.
| MODEL | GE - Millennium MPS |
| General | Multi-Purpose Single Head, Square Detector Gamma Camera, designed for Departments with a Moderate Volume of General and SPECT Procedures |
| SPECT | Yes |
| OPTIONAL ATTACHMENTS | Mobile/removable table; table extension; snap-on IV/catheter pole; headholder; R-Made armrest; scintimammography extension |
| SYSTEM SPECIFICATIONS | 1 single-crystal detectorsquare FOV camera |
| DETECTOR CHARACTERISTICS | |
| Crystal dimensions, cm | 40.2 x 40.2 (15.8 x 15.8) |
| Thickness, mm | 8.5 (5/16) |
| Number of pmts | 36 square |
| Size, cm | 6.4 (2.5) |
| Digital detectors | CSE non-Anger design |
| Collimators | LEGP, LEHR, LEUHS, MEGP, HEGP |
| OPERATING PANEL | |
| Persistence scope | Yes |
| Zoom regulation | Yes |
| Ratemeter | Yes |
| Scaler | Yes |
| Time display | Yes |
| Information density | Yes |
| Energy selection | |
| Automatic | Yes |
| Manual | Yes |
| Auto peaking | Yes |
| Image turning control | Yes |
| Pha window capacity | 15 |
| Window selection | |
| Automatic | Yes |
| Manual | Yes |
| DETECTOR / YOKE MOVEMENT | |
| Yoke rotation, deg | +/-270 |
| Radius, cm | 1-32 (0.4-12.5) |
| Detector turning, deg | -20 to +90 |
| HUMIDITY | 20-80% noncondensing |
| POWER NEEDED | 100/120 VAC, 50/60 Hz, 1 kVA |
| DIMENSIONS | 112 x 409 x 145 (44.1 x 161 x 57.1) |
| WEIGHT, kg | 1,438 (3,170) |
| TOTAL BODY | Yes |
| PROCESSOR | |
| DATA INPUT | At camera stationPentium 4-based PC, 2.8 GHz |
| Data transfer | TCP/IP, Interfile |
| Dicom 3.0 | Yes |
| Display matrix | 1282 x 1024 |
| Storage | 40 GB disk/ 8 GB usable |
| HEAT LOADING, BTU/hr | 4000 |
| STABILITY | 3 |
| SYSTEM FUNCTIONS | |
| Ufov, cm | 36 x 36 (14.1 x 14.1) |
| Max. count,cps | 279000 |
| Dead time, ¼sec | 0.7 |
| Energy range, kev | 55-540 |
| Intrinsic spatial resolution, mm | |
| Fwhm, ufov | 3.9 |
| Fwtm, ufov | 7.6 |
| Extrinsic spatial resolution | |
| Fwhm at 10 cm, mm | 10.2 (LEGP) |
| System sensitivity, leap, counts/min/uci | 262 (LEGP) |
| Intrinsic energy resolution, fwhm, 140 kev | 0.00% |
| Intrinsic spatial linearity, mm | |
| Integral ufov | 0.5 |
| Differential ufov | 0.2 |
| Intrinsic uniformity, uncorrected | |
| Integral ufov | 0.00% |
| Differential ufov | 0.00% |
| CLINICAL USES | General-purpose |
| OTHER ATTRIBUTES | Non-Anger allpurpose camera system with digital CSE detectors and all-function patient table |
| FDA CLEARANCE | Yes |
| CE MARK | Yes |
| WHERE MARKETED | Worldwide |
You may also be interested in the following Manufacturer Specifications:
- Millennium MG Manufacturer Specification
- DST-XLi Manufacturer Specification
- Maxxus Manufacturer Specification
Disclaimer
Information on this page may be partial or incomplete and may contain mistakes or inaccurate information.
Gamma Camera, Scanning, GE Healthcare, Millennium MPS
![]() | View More Items | ![]() |





