MedWOW / Medical Equipment / Nuclear Medicine / Gamma Camera, Scanning / Philips / CardioMD / Manufacturer Specifications
Manufacturer Specifications - CardioMD, Philips
Please note: None of the equipment posted for sale on MedWOW.com is owned by MedWOW, should you have any questions regarding a specific item, please direct them to the appropriate seller by making use of the available communication channels on the items page.

| MODEL | CardioMD |
| SPECT (PROCESSOR) | Yes |
| OPTIONAL ATTACHMENTS (SHOCK-WAVE GENERATOR) | AUTOQUANT, CardiaQ, Emory Toolbox |
| SYSTEM SPECIFICATIONS | 2 single-crystal detectorsdedicated camera |
| Collimators | LEGP, LEHR |
| HUMIDITY | 45-80% |
| PROCESSOR | |
| DATA INPUT | Mobile acquisition consoleWin-based |
| Processing (PROCESSOR) | Jetstream, Windowsbased |
| Data transfer (PROCESSOR) | DICOM, Ethernet, TCP/IP, CD-RW |
| Dicom 3.0 (PROCESSOR) | Yes |
| Display matrix (IMAGE DISPLAY) | 1280 x 1024 |
| Storage | 80 GB hard disk, CD-RW, 1.44 MB floppy (minimum) |
| HEAT LOADING, BTU/hr (gantry only) (PROCESSOR) | <4,800 |
| STABILITY (max °C change/hour) (PROCESSOR) | 5 |
| DETECTOR CHARACTERISTICS | |
| Crystal dimensions, cm (in) (DETECTOR CHARACTERISTICS) | 40.2 x 24.6 (15.8 x 9.7) |
| Thickness, mm (in) (DETECTOR CHARACTERISTICS) | 9.5 (3/8) |
| Number of pmts (DETECTOR CHARACTERISTICS) | 24 |
| Size, cm (in) (MAXIMUM OBJECT) | 7.6 (3), square PMT |
| Digital detectors (DETECTOR CHARACTERISTICS) | Yes |
| SYSTEM FUNCTIONS | |
| Ufov, cm (in) (SYSTEM FUNCTIONS) | 36 x 20.4 (14.2 x 8) |
| Max. count,cps (SYSTEM FUNCTIONS) | 200000 |
| Dead time, μsec (SYSTEM FUNCTIONS) | 0.7 |
| Energy range, kev (SYSTEM FUNCTIONS) | 60-170 |
| Intrinsic spatial resolution, mm | |
| Fwhm, ufov (Intrinsic spatial resolution, mm) | 3.7 |
| Fwtm, ufov (Intrinsic spatial resolution, mm) | 7.6 |
| Extrinsic spatial resolution (leap) | |
| Fwhm at 10 cm, mm (Extrinsic spatial resolution (leap)) | 9.4 |
| System sensitivity, leap, counts/min/uci (Extrinsic spatial resolution (leap)) | 277 |
| Intrinsic energy resolution, fwhm, 140 kev (Extrinsic spatial resolution (leap)) | 0.10% |
| Intrinsic spatial linearity, mm | |
| Integral ufov (Intrinsic spatial linearity, mm) | 0.5 |
| Differential ufov (Intrinsic spatial linearity, mm) | 0.2 |
| Intrinsic uniformity, uncorrected | |
| Integral ufov (Intrinsic spatial linearity, mm) | ±2.5% |
| Differential ufov (Intrinsic spatial linearity, mm) | ±1.5% |
| POWER NEEDED | 100/120 VAC ±10%, 12 A; 200/220/240 VAC ±10%, 6.25 A |
| DIMENSIONS (HXWXD), CM (IN) (DETECTION PROCESS, HR) | 186 x 189 x 200 (73 x 74 x 79) |
| WEIGHT, kg (lb) (DISPLAY) | 1,100 (2,426) |
| DETECTOR/YOKE MOVEMENT | |
| Whole-body scan | |
| Contouring (Whole-body scan) | Automatic |
| Yoke rotation, deg (Whole-body scan) | 180 (CCW, CW) |
| Radius, cm (in) (Whole-body scan) | 32.3-52.8 (12.7-20.8) |
| Detector turning, deg (Whole-body scan) | -45 to +45 supine, -45 to +135 prone |
| OPERATING PANEL | |
| Persistence scope (OPERATING PANEL) | Yes |
| Zoom regulation (OPERATING PANEL) | Yes |
| Ratemeter | Yes |
| Scaler (OPERATING PANEL) | Yes |
| Time display (OPERATING PANEL) | Yes |
| Energy selection | |
| Automatic (CALIBRATION) | Yes |
| Manual (CALIBRATION) | Yes |
| Auto peaking (Energy selection) | Yes |
| Image turning control (Energy selection) | Yes |
| Pha window capacity (Energy selection) | 3 peaks |
| Window selection | |
| Automatic (CALIBRATION) | Yes |
| Manual (CALIBRATION) | Yes |
| Auto uniformity correction (Window selection) | Not required |
| Nonuniform attenuation correction (Window selection) | Optional |
| CLINICAL USES | Cardiology |
| OTHER ATTRIBUTES (Interference compensation) | Integrated gantry/ table; self-tuning detector. |
| FDA CLEARANCE (Interference compensation) | Yes |
| CE MARK (MDD) (Interference compensation) | Yes |
| WHERE MARKETED | Asia, Europe, Latin America, North America |
You may also be interested in the following Manufacturer Specifications:
- Forte with Jetstream Manufacturer Specification
- Meridian Manufacturer Specification
- ADAC Vertex EPIC Manufacturer Specification
Disclaimer
Information on this page may be partial or incomplete and may contain mistakes or inaccurate information.
Gamma Camera, Scanning, Philips, CardioMD
![]() | View More Items | ![]() |








