MedWOW / Medical Equipment / Imaging / Mobile X-ray / Perlong Medical / PLX101C / Manufacturer Specifications
Manufacturer Specifications - PLX101C , Perlong Medical
Please note: None of the equipment posted for sale on MedWOW.com is owned by MedWOW, should you have any questions regarding a specific item, please direct them to the appropriate seller by making use of the available communication channels on the items page.

| : - | Power Output: |
| : - | Frequency |
| : - | X-ray Tube |
| : - | Focus |
| : - | Tube Voltage: |
| : - | Tube Current: |
| : - | 40~49KV |
| : - | 50~59KV |
| : - | 60~69KV |
| : - | 70~79KV |
| : - | 80~89KV |
| : - | 90~99KV |
| : - | 100~109KV |
| : - | 110~120KV |
| : - | MAs: |
| : - | Power Supply: 220V±10% 50Hz inner-resistance≤1.0Ω |
| : - | Operation Method: |
| : - | With a back-up battery |
| : - | Packing Details: |
| : - | N.W. 270kgs |
| : - | G.W.355kgs |
| Power output | 5.0KW |
| Frequency | 40KHz |
| X-RAY TUBE | Fixed anode |
| Focus | Fixed anode |
| Tube voltage | 40~120KV |
| Tube current | |
| Mas | 1.0~180 mAs (46 steps) |
| POWER SUPPLY | 220V +/- 10% 50Hz inner-resistance≤1.0Ω |
| Operation Method | Wire/Wireless control |
| Packing Details | 1500mm |
| N.W. | 270kgs |
| G.W. | 355kgs |
You may also be interested in the following Manufacturer Specifications:
Disclaimer
Information on this page may be partial or incomplete and may contain mistakes or inaccurate information.
Mobile X-ray, Perlong Medical , PLX101C
![]() | View More Items | ![]() |




