MedWOW / Medical Equipment / Imaging / Motorized X-ray View-box / Mediquipe / Selectolux / Manufacturer Specifications
Manufacturer Specifications - Selectolux, Mediquipe
Please note: None of the equipment posted for sale on MedWOW.com is owned by MedWOW, should you have any questions regarding a specific item, please direct them to the appropriate seller by making use of the available communication channels on the items page.

| MODEL | Selectolux |
| CONTROLS | |
| Kinds of controls (CONTROLS) | Keyboard, joystick, footpedals |
| POWER NEEDED | 120/240 VAC, 50/60 Hz, single phase |
| Dimensions (hxwxd),cm (in) (ANTECHAMBER) | 2x 1.8 x [0.7-1.1] (6.5x 6 x [2.3-3.75]) |
| WEIGHT, kg (lb) (DISPLAY) | 450(992.2) |
| Type (CONFIGURATION) | Mobile |
| Illumination (DETECTOR) | 58 W bulbs (15) |
| LUMINANCE, nits (DIMENSIONS) | 3,800-7,000 |
| AUTOMATIC INDEXING (FEATURES) | Yes |
| ELECTRONICS (DIMENSIONS) | Microprocessor |
| FEATURES | |
| Masking (FEATURES) | Yes |
| Full random access (FEATURES) | Yes |
| USAGE (FEATURES) | MixedGeneral, mammography |
| H x l, m (ft) (DIMENSIONS) | 1.45x 0.44 (4.8x 1.4) |
| # of viewing panels (DIMENSIONS) | 2 |
| COMPOSITION | Plexiglas |
| Angled, ° (DIMENSIONS) | Yes |
| # of films (size) (FEATURES) | Up to 800 films208-400 (14 x 17 in) |
| FDA CLEARANCE (Interference compensation) | Yes |
| CE MARK (MDD) (Interference compensation) | Yes |
| MARKETING REGION (Interference compensation) | Worldwide |
You may also be interested in the following Manufacturer Specifications:
Disclaimer
Information on this page may be partial or incomplete and may contain mistakes or inaccurate information.
Motorized X-ray View-box, Mediquipe, Selectolux
![]() | View More Items | ![]() |




