Manufacturer Specifications - Eclipse, Marconi
Please note: None of the equipment posted for sale on MedWOW.com is owned by MedWOW, should you have any questions regarding a specific item, please direct them to the appropriate seller by making use of the available communication channels on the items page.

| MODEL | Eclipse |
| MAGNET | Superconducting |
| POWER NEEDED | |
| Line voltage, V (POWER NEEDED) | 480,208, or 400 |
| Kva (POWER NEEDED) | 25typical, 70 peak |
| CLINICAL USE (POWER NEEDED) | Whole body |
| SURFACE COILS | |
| Spine (SURFACE COILS) | Quad phased array |
| Knee (SURFACE COILS) | Yes |
| Neck (SURFACE COILS) | Volume |
| Tmj (SYSTEM CAPABILITIES) | Bilateral |
| Extremity (SURFACE COILS) | Quadrature |
| Head (SURFACE COILS) | Quadrature |
| Breast (APPLICATORS) | Bilateral |
| Shoulder (SURFACE COILS) | Phased array |
| Additional (Alarms, high/low) | Large and small joint, prostate, vascular phased array |
| BORE DIAMETER or W x H, cm (SURFACE COILS) | 61 |
| SPECTROSCOPY (GRADIENT SUBSYSTEM) | Yes |
| ECHO PLANAR IMAGING (CARDIAC GATING) | Yes |
| IMAGING | |
| Pulse sequences (IMAGING) | SE, multiple SE, FE, asymmetric SE, EPI, THRIFT, PRISE, IR, variable FSE, STIR, FAST, CE-FAST, RF- spoiled FAST, FLAIR, RAMFAST, EXPRESS |
| Repetition time, msec (IMAGING) | 4-60,000 |
| Echo time, msec (IMAGING) | 0.85-240 |
| Inversion time, msec (IMAGING) | 25-3,000 |
| Slice thickness, mm (GANTRY) | 0.4-20 (2-D), 0.2-99.9 (3-D) |
| Fov, cm (IMAGING) | 0.5-58 |
| Fov offsets (IMAGING) | ±29 cm any direction |
| Scan orientations (IMAGING) | Transverse, multi- angle, sagittal, coronal, oblique, MAPS, radial, double oblique, multislice |
| Measuring matrix (IMAGING) | (8-1024) x (8-1024) |
| Display matrix (IMAGE DISPLAY) | 128x128, 256x256, 512x512, 1024x1024 |
| Pixel intensity (IMAGING) | 256gray levels |
| Spatial resolution, mm (IMAGING) | 0.003 |
| Reconstruction time | |
| Single slice, sec (RECONSTRUCTION TIME) | 50images/sec; 100, 200optional |
| Multislice, sec (RECONSTRUCTION TIME) | 50images/sec; 100, 200optional |
| Volume, sec (RECONSTRUCTION TIME) | 50images/sec; 100, 200optional |
| BORE FEATURES (DIAMETER, cm) | Lights, nurse call, ventilation, intercom, laser positioning device |
| 5-GAUSS FRINGE FIELD | |
| Radial/axial, m (5-GAUSS FRINGE FIELD) | 2.5/4.0 |
| Respiratory gating (DISPLAY) | Yes |
| GRADIENT SUBSYSTEM | |
| Strength, mt/m (GRADIENT SUBSYSTEM) | 2027, 50 (peak) |
| Rise time to 10mT/m, msec (GRADIENT SUBSYSTEM) | 0.25,0.14,0.05 |
| Cpu (NETWORK/DATABASE) | COMPAQ 64-bit Alpha, 500MHz |
| Memory size, mb (GRADIENT SUBSYSTEM) | 512 |
| ARRAY PROCESSOR (EXTERNAL BEAM) | RISC Power PC 604 |
| Memory size, mb (GRADIENT SUBSYSTEM) | 256 |
| Storage media/size (GRADIENT SUBSYSTEM) | Magnetic disk, optical disk |
| Image storage capacity (GRADIENT SUBSYSTEM) | 59,600magnetic disk, 35,000 optical disk (256 x 256) |
| ELECTROMAGNETIC FIELD STRENGTH, T (5-GAUSS FRINGE FIELD) | 1.5 |
| SHIMMING (CRYOGEN USE, L/hr) | Active, passive |
| Diameter, cm (VACUUM) | |
| Body coil (DIAMETER, cm) | 61 |
| Head coil (DIAMETER, cm) | 30 |
| IMAGING MODES | |
| Single (EYEPIECE) | Yes |
| Multislice (IMAGING MODES) | 1-512, optional 1024 |
| Volume study (IMAGING MODES) | 8-512 |
| Additional (Alarms, high/low) | Pilot and batch scans, MAPS, cine, multiangle/ multislice |
| CARDIAC GATING | |
| Ecg/peripheral (CARDIAC GATING) | Yes/yes |
| DICOM 3.0 COMPATIBLE (POWER NEEDED, VAC) | Yes |
| OPTIONS | ViStar supercompu- ter, cardiology, phased array, FSE, MRI injection system, pulse oximeter, music system |
| Cooling method (X-RAY TUBE) | Closed loop |
| Chilled h2o, l/min (POWER NEEDED) | 5 |
| CRYOGEN USE, L/hr | |
| Liquid helium (CRYOGEN USE, L/hr) | <0.06 |
| MAGNET WEIGHT, kg (CRYOGEN USE, L/hr) | <4,400 |
| DIMENSIONS (HXWXD),CM (CRYOGEN USE, L/hr) | 234x 197 x 170 |
| CONFIGURATION | Short bore |
| OTHER ATTRIBUTES (Interference compensation) | No-Tune/No-Match quadrature head and body coils; TrueRes, TrueSlice for simul- taneous optimization of coverage and scan time; AcuShim; AcuScan; screening coils; 440 lb weight capacity; 350 ft2 minimum siting. Meets requirements of ISO 9001. |
| FDA CLEARANCE (Interference compensation) | Yes |
| CE MARK (MDD) (Interference compensation) | Yes |
| MARKETING REGION (Interference compensation) | Worldwide |
You may also be interested in the following Manufacturer Specifications:
- Apollo Manufacturer Specification
- Proview Manufacturer Specification
- Openview Manufacturer Specification
Disclaimer
Information on this page may be partial or incomplete and may contain mistakes or inaccurate information.
MRI, Marconi, Eclipse
![]() | View More Items | ![]() |




