MedWOW / Medical Equipment / Mobile Units / Mobile MRI / Siemens / Mobile MAGNETOM Impact Expert / Manufacturer Specifications
Manufacturer Specifications - Mobile MAGNETOM Impact Expert, Siemens
Please note: None of the equipment posted for sale on MedWOW.com is owned by MedWOW, should you have any questions regarding a specific item, please direct them to the appropriate seller by making use of the available communication channels on the items page.

| MODEL | MAGNETOM Impact Expert |
| YEAR FIRST INSTALLED | 1995 |
| CLINICAL USE | Whole body |
| ELECTROMAGNETIC FIELD STRENGTH, T | 1 |
| OPTIONS | PACSnet Ethernet connection, color monitor, satellite console, Prominence workstation, SatPads for uniform coil load, Advanced coil- positioning kit, additional memory & optical disk drive |
| CARDIAC GATING | |
| Ecg/peripheral | Yes/yes |
| ECHO PLANAR IMAGING | See Other Specs |
| IMAGING MODES | |
| Single | Yes |
| Multislice | Yes |
| Volume study | Yes |
| GRADIENT SUBSYSTEM | |
| Strength, mt/m | 1520 optional |
| Rise time to 10mT/m, msec | <0.6 |
| Cpu | Sun-based host integrated into SMI |
| Memory size, mb | 64 |
| ARRAY PROCESSOR | Siemens Medical Imager (SMI) |
| Memory size, mb | 288 |
| Storage media/size | 5.25" MOD drive; 600MB |
| Image storage capacity | >9,000 (256 x 256) |
| Respiratory gating | Yes |
| SHIMMING | Passive |
| Diameter, cm | |
| Body coil | 60W x 53.5 H, elliptical |
| Head coil | 26.8 |
| Angiography | Yes |
| SURFACE COILS | |
| Spine | CP array std |
| Knee | CP trans/rec std |
| Neck | HH volume std |
| Tmj | Bilateral option |
| Extremity | CP Flex pkg, option |
| Head | CP std |
| Breast | Bilateral option |
| Shoulder | CP Flex pkg option |
| Additional | Head/neck MRA, endo- rectal, CP body array and movable spine |
| BORE DIAMETER or W x H, cm | Rectangular, w below 100 cm.60 x 53.5 |
| DICOM 3.0 COMPATIBLE | Optional |
| Reconstruction time | |
| Single slice, sec | <0.1 |
| Multislice, sec | <0.1 |
| Volume, sec | <0.1 |
| BORE FEATURES | Intercom, lighting, nurse-call squeeze bulb; optional music headphones and CCTV |
| 5-GAUSS FRINGE FIELD | |
| Radial/axial, m | 2.4/4.3 |
| POWER NEEDED | |
| Line voltage, V | 380/400/420/440/480 |
| Kva | 28 |
| A/c, btu/hr | 11.4kW |
| Cooling method | Closed loop, chilled water |
| Chilled h2o, l/min | 5 |
| CRYOGEN USE, L/hr | |
| Liquid helium | <0.1 |
| MAGNET WEIGHT, kg | 4900 |
| DIMENSIONS | 240x 210 x 189 |
| IMAGING | |
| Pulse sequences | SE, IR, GE, FLASH, FISP, PSIF, DESS, TurboFLASH, Turbo Spin Echo, Turbo Inversion Recovery, Turbo Gradient Spin Echo, MP Rage |
| Repetition time, msec | 25-2,000 SE, 10minimum GE |
| Echo time, msec | 12minimum SE, 4minimum GE |
| Inversion time, msec | 25-20,000 |
| Slice thickness, mm | 0.5-20 (2-D), 0.36-60 (3-D) |
| Fov, cm | 2.5-45 |
| Fov offsets | +/-20 |
| Scan orientations | Orthogonal, oblique, MAO |
| Measuring matrix | Up to N x 1024, N = 32 to 512 in increments of 1 † |
| Display matrix | 1024x 1024 |
| Pixel intensity | 1-4,096 |
| Spatial resolution, mm | 0.2,in plane |
| MAGNET | Superconducting |
You may also be interested in the following Manufacturer Specifications:
- Mobile MAGNETOM Impact Manufacturer Specification
- Mobile MAGNETOM Avanto 1.5T Manufacturer Specification
Disclaimer
Information on this page may be partial or incomplete and may contain mistakes or inaccurate information.
Mobile MRI, Siemens, Mobile MAGNETOM Symphony
![]() | View More Items | ![]() |




