MedWOW / Medical Equipment / Surgery / Operating Table / Amsco / 2080RC / Manufacturer Specifications
Manufacturer Specifications - 2080RC, Amsco
Please note: None of the equipment posted for sale on MedWOW.com is owned by MedWOW, should you have any questions regarding a specific item, please direct them to the appropriate seller by making use of the available communication channels on the items page.

| TABLE COMPONENT | POSITION STARTING WITH SUPERSTRUCTURE HORIZONTAL | RANGE |
TOP AND SUPERSTRUCTURE | RAISE - LOWER | TO ANY POINT WITH 27 - 45 IN ABOVE THE FLOOR |
| TRENDELENBURG ( HEAD - DOWN) | 0 - 20 | |
| REVERSE TRENDELENBURG (HEAD UP) | 0 - 20 | |
| TILT TO RIGHT | 0 - 10 | |
| TILT TO LEFT | 0 - 10 | |
| HEAD SECTION | RAISE (FROM HORIZONTAL) | 0 - 90 |
| LOWER (FROM HORIZONTAL) | 0 - 90 | |
| BACK SECTION | RAISE | 0 - 90 |
| LOWER | 0 - 10 | |
| FLEX | 0 - 15 | |
| REFLEX | 0 - 10 | |
| SEAT SECTION | FLEX | 0 - 20 |
| REFLEX | 0 - 15 | |
| FOOT SECTION | LOWER (WITH SEAT SECTION HORIZONTAL) | 0 - 105 |
| KIDNEY ELEVATOR | RAISE (FROM TABLETOP LEVEL) | APPROXIMATELY 4.5" (114 MM) |
You may also be interested in the following Manufacturer Specifications:
- Quantom 3080 SP Manufacturer Specification
- 2080MIA Manufacturer Specification
- 2080 Manufacturer Specification
Disclaimer
Information on this page may be partial or incomplete and may contain mistakes or inaccurate information.
Operating Table, Amsco, 2080RC
![]() | View More Items | ![]() |







