MedWOW / Medical Equipment / Anesthesiology / Syringe Pump / Ivac / P3000 / Manufacturer Specifications
Manufacturer Specifications - P3000, Ivac
Please note: None of the equipment posted for sale on MedWOW.com is owned by MedWOW, should you have any questions regarding a specific item, please direct them to the appropriate seller by making use of the available communication channels on the items page.

| MODEL | P3000 |
| Precision, % (ALERTS) | 0 |
| Max pressure, psi (PUMP) | 10 |
| Kind of battery (BATTERY) | Rechargeable |
| Duration (ANALYZER) | 15 |
| Recharge time, hr (BATTERIES) | 24 |
| DIMENSIONS (HXWXD) (RISE TIME, msec) | 9x 35.8 x 17.8 |
| WEIGHT, kg (lb) (DISPLAY) | 3 |
| SYRINGE DRIVING DEVICE (ALERTS) | DC motor - for details please see comments.DC motor, lead screw |
| POWER NEEDED, VAC (ENERGY) | 110/220 |
| ALERTS (CONFIGURATION) | |
| Fluid depletion (ALERTS) | |
| Infusion near end (ALERTS) | Yes |
| Infusion completed (ALERTS) | Yes |
| Hi press/occlusion (ALERTS) | Yes |
| System failure (ALERTS) | Yes |
| Syringe unlocked (ALERTS) | Yes |
| Plunger disengaged (ALERTS) | Yes |
| Low battery (EQUIPMENT ALARMS) | Yes |
| POLE MOUNTING (FLOW RANGE) | Yes(includes clamp) |
| COMPLIANCY | |
| SYRINGES, mL | |
| Bd plastipak (COMPLIANCY) | Yes |
| Monoject (COMPLIANCY) | Yes |
| Terumo (COMPLIANCY) | Yes |
| Other (ROTORS) | Braun, Fresenius, |
| VOL-INFUSED DISPLAY (COMPLIANCY) | Yes |
| PRIME/PURGE CONTROL (FLOW RANGE) | Yes |
| FLOW RANGE | |
| Ml/hr (FLOW RANGE) | 0.1-99.9 |
| OTHER SPECIFICATIONS (AIR SUPPLY) | Adjustable occlusion |
| MARKETING REGION (Interference compensation) | See footnote * |
You may also be interested in the following Manufacturer Specifications:
Disclaimer
Information on this page may be partial or incomplete and may contain mistakes or inaccurate information.
Syringe Pump, Ivac, P3000
![]() | View More Items | ![]() |





