MedWOW / Medical Equipment / Cardiology / Ultrasound, Cardiac / Philips / iE33 / Manufacturer Specifications
Manufacturer Specifications - iE33, Philips
Please note: None of the equipment posted for sale on MedWOW.com is owned by MedWOW, should you have any questions regarding a specific item, please direct them to the appropriate seller by making use of the available communication channels on the items page.

| MODEL | IE33 |
| USES (STAINING POSTS) | |
| Cardiac (USES) | Yes |
| Vascular (USES) | Yes |
| Additional (Alarms, high/low) | Abdominal, intraoperative, pediatric, fetal, TEE, epicardial, transcranial |
| MARKETED SINCE (GRAPHICS DISPLAY) | 2004 |
| DICOM 3.0 COMPATIBLE (POWER NEEDED, VAC) | Yes |
| SINGLE/DUAL MONITORS (PAN/ZOOM) | Single, 17 flat-panel LCD |
| POWER NEEDED, VAC (ENERGY) | 100/120/220/240, 50/60 Hz |
| H x W x D, cm (in) | [139.7-162.6] x 55.9 x 109.2 ([55-64] x 22 x 43) |
| WEIGHT, kg (lb) (DISPLAY) | 156.8 (345) |
| IMAGING MODES | |
| M-mode display (IMAGING MODES) | Yes |
| M-mode and 2-d (IMAGING MODES) | Yes |
| Harmonic imaging (IMAGING MODES) | Yes |
| 3-d display (IMAGING MODES) | Integrated live |
| Color flow mapping (IMAGING MODES) | 2-D, 3-D |
| Cw (IMAGING MODES) | Steerable |
| Pw (IMAGING MODES) | Steerable |
| Additional (Alarms, high/low) | Live 3-D, live xPlane, stress echo, XRES, SonoCT, iScan |
| POWER | Yes |
| Frequency, mhz (IMAGING SYSTEM) | 1-17 |
| Velocity display (DOPPLER) | Wide range, depends on imaging parameters |
| Prf, khz (IMAGING MODES) | Wide range, depends on imaging parameters |
| Duplex (IMAGING MODES) | Yes |
| Triplex mode (DOPPLER) | Yes |
| SECTOR ANGLE, (IMAGING MODES) | Adjustable |
| FRAME RATE, fps (IMAGING MODES) | >300 |
| FUNCTIONS | |
| Digital calipers (SOFTWARE CHARACTERISTICS) | Yes |
| Spectrum analyzer (FUNCTIONS) | FFT |
| Selectable dynamic range (FUNCTIONALITY) | Yes |
| Adjustable transmit focus (FUNCTIONALITY) | Yes |
| Dynamic receive focus (FUNCTIONALITY) | Yes |
| Replay measurement capabilities (FUNCTIONS) | Yes |
| PREPROCESSING (SOFTWARE CHARACTERISTICS) | Yes |
| ANALYSIS OPTIONS | |
| Cardiac scanning (ANALYSIS PACKAGES) | Yes |
| Vascular scanning (ANALYSIS PACKAGES) | Yes |
| Stress echo (ANALYSIS OPTIONS) | Yes |
| Additional (Alarms, high/low) | 2-D quantification, 3-D quantification, 3-D advanced quantification, M-mode, IMT, strain, ROI, CK, High Q |
| CARDIAC/VASCULAR CONFIGURATION | |
| PROBES | |
| Linear array (PROBE TYPES, MHz) | 4-8, 3-11 |
| Curvilinear (convex) array (PROBES) | 2-5 |
| Phased array (PROBE TYPES, MHz) | 1-5, 3-8, 4-12, S1-5 with PureWave crystal technology |
| Multifrequency (PROBE TYPES, MHz) | Adaptive extended operating frequency ranges |
| Multiplane tee (PROBES) | OMNI III: 2-7 fusion with harmonics and true electrocautery suppression |
| Pediatric tee (PROBES) | 2-7 |
| Additional (Alarms, high/low) | 2, 5 nonimaging; 2 transcranial; xMatrix transducer for live 3-D imaging/color flow and live xPlane imaging |
| DISPLAYS (STAINING POSTS) | |
| Real-time image (PAN/ZOOM) | Yes |
| Frozen image (PAN/ZOOM) | Yes |
| Cine (DOPPLER) | Yes |
| MAXIMUM DISPLAY | |
| Depth, cm (MAXIMUM DISPLAY) | 30 |
| Grayscale levels (SCAN CONVERTER) | 256 |
| PHYSIOLOGIC DATA (ANALYSIS OPTIONS) | 3-lead ECG, heart rate, gain, sweep rate, display position |
| STORAGE MEDIA (POWER USED) | DVD, CD, 160 GB onboard storage, video, DICOM, JPEG and AVI, color and black-and-white printers, USB |
| Capacity, number of stored images (DOPPLER) | Depends on size of image and capacity of storage device |
| POSTPROCESSING (MAXIMUM DISPLAY) | Yes |
| CONFIGURATION | Conventional |
| OTHER ATTRIBUTES (Interference compensation) | Fully articulating control panel; easy-access transducer connectors; integrated cable storage, footrest, and storage shelves; 4-wheel swivel and swivel/brake lock control; voice-recognition engine that controls most system functions; supports new Explora |
| FDA CLEARANCE (Interference compensation) | Yes |
| CE MARK (MDD) (Interference compensation) | Yes |
| MARKETING REGION (Interference compensation) | Worldwide |
You may also be interested in the following Manufacturer Specifications:
- SONOS 5500 Manufacturer Specification
- SONOS 7500 Manufacturer Specification
- HDI 1500 Manufacturer Specification
Disclaimer
Information on this page may be partial or incomplete and may contain mistakes or inaccurate information.
Ultrasound, Cardiac, Philips, iE33
![]() | View More Items | ![]() |









