Manufacturer Specifications - Micros ABC Vet, Horiba ABX

| Weight | 14 kg. |
| Power supply | 90/240 V - 50/60 Hz - 230 VA. |
| Dimensions | 42 x 36 x 32(HxWxD) cm. |
| Printer | 80 column dot matrix printer. |
| Throughout | 45 samples/hour. |
| Screen | 2 lines of 40 alphanumerical characters. |
| Animal species | 8 parameters analyser (CBC) : cat, dog, horse, rat, mouse, rabbit, pig, cow, sheep, monkey. |
| Parameters (8 or 16) | WBC, RBC, HGB, HCT, MCV, MCHC, MCH, PLT, MPV, RDW , % and # of LYM, MON, GRA, EOS. |
| Graphics | LMGE, RBC, PLT histograms. |
| Sample-Volume | 12 µL |
| Post-draw Stability | 24 hours |
| Sample handling | Open tube |
| Identification | Alphanumerical keyboard. Bar-code reader (optional) |
| Pathological alarms | WBC, RBC, PLT. |
Information on this page may be partial or incomplete and may contain mistakes or inaccurate information.
![]() | View More Items | ![]() |




