MedWOW / Medical Equipment / Veterinary / Veterinary Lab Equipment / IDEXX / VetLyte / Manufacturer Specifications
Manufacturer Specifications - VetLyte, IDEXX
Please note: None of the equipment posted for sale on MedWOW.com is owned by MedWOW, should you have any questions regarding a specific item, please direct them to the appropriate seller by making use of the available communication channels on the items page.

| Electrodes | Sodium (Na+), potassium (K+) and chloride (Cl-) capabilities. Uses the same ion-selective electrode (ISE) technology utilized by commercial laboratories. | |
| | ||
| Sample Size | 95 µL | |
| | ||
| Sample Type | Anticoagulated whole blood, serum or plasma | |
| | ||
| Analysis Time | Approximately 30 seconds | |
| | ||
| Calibration | Fully automatic one- and two-point calibration | |
| | ||
| Dimensions | H x W x D: 335 x 315 x 295 mm (13.2 x 12.4 x 12 in) | |
| | ||
| Weight | Approximately 6 kg (13 lb) | |
| | ||
| Computer Interface | RS-232C serial port | |
| | ||
| Power Requirements | 90–250 V AC 507–60 Hz (self-adjusting) 1.4 amp max., 374 watts max. | |
You may also be interested in the following Manufacturer Specifications:
- Vettest 8008 with Snap Reader Series II Manufacturer Specification
- VetTest 8008 Manufacturer Specification
- QBC VetAutoread Manufacturer Specification
Disclaimer
Information on this page may be partial or incomplete and may contain mistakes or inaccurate information.
Veterinary Lab Equipment, IDEXX, VetLyte
![]() | View More Items | ![]() |






