Used MRI - GE Healthcare - Signa HDx TwinSpeed 1.5T
Item 538782933
Are you the Seller of this medical device/part? Log In for more options.
| Status: | Open |
| Item type: | Complete System |
| Category: | Imaging |
| Device: | MRI |
| Manufacturer: | GE Healthcare |
| Model: | Signa HDx TwinSpeed 1.5T |
| Condition: | As is |
| Year manufactured: | 2001 |
| Location: | United States, Texas |
| Availability: | Immediate |
| Quantity: | 1 available |
| Unit Price: | 175000 175,000.00 USD |
| Comments: | Ramped de-installed and rigged out shipping to the East Coast |
| | |
![]() | Contact the Seller | ![]() |
![]() | Inspect Before You Buy | ![]() |
Item Description
GE SIGNA 1.5T TWINSPEED MRI WITH ECHOSPEED PLUS GRADIENTS
8915, ACGD GRADIENTS SR80/SR150
CXK4 MAGNET, SERIAL NUMBER R2273
60 CM BORE
EPI
FGE
CINE
FSE
FLAIR
3D TOF
PCVI
SPECTROSCOPY PROBE
ECHOSPEED
FLAIR EPI
DW EPI
PROBE EPI
SPECIAL
SMARTPREP
SS FSE
3 PLANE LOCALIZER
WORKLIST
3D TOF
FAST CINE
TAGGING
SGD PERF
I DRIVE PRO
I DRIVE,
SMARTPREP 2000
PROBE 2000
FUNCTOLL 2000
VOXTOOL
IVI
SGRET
SGRET REAL TIME
SMART PREP
HI RES
IDRIVE PRO PLUS
ULTRASHORT TR
T1 BREATHOLD
T2 BREATHOLD
SS FSE MRCP
MRCP III
DYNAMIC R1
FIESTA
2D
ACGD PLUS
COILS:
CTL ARRAY
HEAD ARRAY
NECK
2-FLEX
SHOULDER ARRAY
TORSO ARRAY
PERI ANGIO
BREAST
The system is being de-installed on Tuesday Oct 18, 2011
8915, ACGD GRADIENTS SR80/SR150
CXK4 MAGNET, SERIAL NUMBER R2273
60 CM BORE
EPI
FGE
CINE
FSE
FLAIR
3D TOF
PCVI
SPECTROSCOPY PROBE
ECHOSPEED
FLAIR EPI
DW EPI
PROBE EPI
SPECIAL
SMARTPREP
SS FSE
3 PLANE LOCALIZER
WORKLIST
3D TOF
FAST CINE
TAGGING
SGD PERF
I DRIVE PRO
I DRIVE,
SMARTPREP 2000
PROBE 2000
FUNCTOLL 2000
VOXTOOL
IVI
SGRET
SGRET REAL TIME
SMART PREP
HI RES
IDRIVE PRO PLUS
ULTRASHORT TR
T1 BREATHOLD
T2 BREATHOLD
SS FSE MRCP
MRCP III
DYNAMIC R1
FIESTA
2D
ACGD PLUS
COILS:
CTL ARRAY
HEAD ARRAY
NECK
2-FLEX
SHOULDER ARRAY
TORSO ARRAY
PERI ANGIO
BREAST
The system is being de-installed on Tuesday Oct 18, 2011
Questions and Answers Regarding this Item ![]() |
| Question | Answer |
| Coils: Does it have an operational head coil? | Awaiting Confirmation |
| Coils: Knee Coil exists & operational? | Awaiting Confirmation |
| Coils: Spine Coil exists & operational? | Awaiting Confirmation |
| Coils: Body Coil exists & operational? | Awaiting Confirmation |
| Coils: Breast Coil exists & operational? | Awaiting Confirmation |
| Coils: Shoulder Coil exists & operational? | Awaiting Confirmation |
| Coils: TMJ Coil exists & operational? | Awaiting Confirmation |
| Coils: Extremity Coil exists & operational? | Awaiting Confirmation |
| Coils: Other Coils? | Awaiting Confirmation |
| Coils: Coils: Is it possible to perform spectroscopic diagnosys? | Awaiting Confirmation |
| Coils: Coils: Is it possible to perform diffusion imaging? | Awaiting Confirmation |
| Coils: Coils: Is it possible to perform perfusion imaging? | Awaiting Confirmation |
| Coils: Coils: Is it possible to perform functional MRI? | Awaiting Confirmation |
| Crayoculer Compressor: When was the last time that the compressors filters were exchanged? | Awaiting Confirmation |
| DICOM 3.0: Is it DICOM 3.0 compatible? | Awaiting Confirmation |
| DICOM 3.0: Printer? | Awaiting Confirmation |
| DICOM 3.0: Export? | Awaiting Confirmation |
| DICOM 3.0: Import? | Awaiting Confirmation |
| DICOM 3.0: Work List? | Awaiting Confirmation |
| General: Is the device still installed? | Awaiting Confirmation |
| General: Did the device perform according to manufacturer specifications just before dismantling? | Awaiting Confirmation |
| General: Is the device under confiscation? | Awaiting Confirmation |
| General: Is the device mortgaged? | Awaiting Confirmation |
| General: Is the refurbishing process accomplished by the original manufacturer or its authorized agent? | Awaiting Confirmation |
| General: Frequency | Awaiting Confirmation |
| General: What is the date of refurbishing? | Awaiting Confirmation |
| General: Are you the owner of the device? | Awaiting Confirmation |
| General: Are there any visual or non visual damages? | Awaiting Confirmation |
| General: Power supply - phase | Awaiting Confirmation |
| General: Power supply - Volts range | Awaiting Confirmation |
| General: Does the price include system crating? | Awaiting Confirmation |
| General: Hardware / Software? | Awaiting Confirmation |
| General: What is the date of manufacturing? | Awaiting Confirmation |
| General: What is the estimated size of the needed package? | Awaiting Confirmation |
| General: If applicable - When was it de-installed and stored? | Awaiting Confirmation |
| General: Is this system / equipment fully approved by the FDA ? | Awaiting Confirmation |
| General: Is this system / equipment CE marked? | Awaiting Confirmation |
| General: Software installed? (Name + Version) | Awaiting Confirmation |
| General: Are you willing to sell the Faraday cage? | Awaiting Confirmation |
| General: Does the system include a printer? | Awaiting Confirmation |
| General: Does the system include an easily removable Faraday Cage? | Awaiting Confirmation |
| General: Does it include a multiformat printer? | Awaiting Confirmation |
| General: Did this equipment pass the American College of Radiology (ACR) accreditation? | Awaiting Confirmation |
| Magnet: When was the last time the displacer was exchanged? | Awaiting Confirmation |
| Magnet: Magnet: What is the magnetic field strength of MRI? | Awaiting Confirmation |
| Magnet: Magnet: Does the system include acoustic noise reduction means? | Awaiting Confirmation |
| Magnet: Magnet: Does the system include patient communication and music system? | Awaiting Confirmation |
| Magnet: Magnet: Does the system include a removable Faraday Cage? | Awaiting Confirmation |
| Magnet: Magnet: Helium yearly liters evaporation? | Awaiting Confirmation |
| Magnet: Is there any known quench history? | Awaiting Confirmation |
| Magnet: CCTV existence & operational? | Awaiting Confirmation |
| Manuals & Documentation: Is there an operation manual? | Awaiting Confirmation |
| Manuals & Documentation: Are there purchasing documents of the device? | Awaiting Confirmation |
| Manuals & Documentation: Does it have all labels according to manufacturer's specification? | Awaiting Confirmation |
| Manuals & Documentation: Is there a calibration and adjustment file? | Awaiting Confirmation |
| Manuals & Documentation: Is there a CCF - Customer Complaints File? | Awaiting Confirmation |
| Manuals & Documentation: Is there a maintenance service logbook? | Awaiting Confirmation |
| Manuals & Documentation: Is there a log of repair parts? | Awaiting Confirmation |
| Service & Warranty: Can you provide service and application support for this Device? | Awaiting Confirmation |
| Service & Warranty: Was the system under T & M service? | Awaiting Confirmation |
| Service & Warranty: Was the service given by the manufacturer? | Awaiting Confirmation |
| Service & Warranty: Was the service given by third party? | Awaiting Confirmation |
| Service & Warranty: Is there a warranty period after installation? | Awaiting Confirmation |
| Table: Is the in-out motion smooth? | Awaiting Confirmation |
| Table: Is the up-down motion smooth? | Awaiting Confirmation |
| Table: Accessories (Mattress, foam supports & cushions)? | Awaiting Confirmation |
| Terms of payment: Do you agree to trade in? | Awaiting Confirmation |
| Is this machine in working condition? If we buy what is the guarantee it will work or not. | • 2005 GE EXCITE 12.0 HD MRI • Excellent Condition • Maintained by GE service • LCC 1.5T Magnet • EchoSpeed SR120 • 12X_M5B Software Level • Huge number of software options • Coils included: o Neurovascular Array 8-CH o Neurovascular Array (HNC) o 8-CH Body Array o 8-CH High Res Brain Array o Quad Head Classis o Quad Knee Extremity Chimney o Small Shoulder Array o Shoulder o High Res Wrist o Large Shoulder Array o Small Flex o 3" Round o 8-CH CTL o CTL 8-CH Anterior Bridge Sale is subject o inspecting the system and verifying operation. |
| 1) Where is the machine? 2) Is the machine in warehouse or in hospital now? |
Sale Information
| Payment Services supplied by the seller Payment methods: Bank Transfer, Check, Credit Card Advance payment percentage: 100% Service contract Installation Training Packaging The item is not packed Inspection Seller allows inspection of item? Yes Available for inspection from: Immediate |
All item information on this page has been supplied by seller and MedWOW cannot guarantee its accuracy.
Didn't find the medical device you're looking for? Post a Buying Request
A buying lead is an excellent way to reach worldwide medical equipment sellers!
- Fill in a simple form, giving us details about the medical device you are searching for.
- Receive competitive quotes from global sellers that have the item you are searching for in their inventory.
- Choose the best and most suitable quote for you!
View more MRI devices for sale


MRI may also be referred to as:
Scanning System, Magnetic Resonance Imaging | Scanner, Nuclear Magnetic Resonance (NMR) | Open MRI Unit | Nuclear Magnetic Resonance Imaging System | Nuclear Magnetic Resonance (NMR) Unit | NMR | MRI Unit | MRI System | Magnetic Resonance Imaging System | Magnetic Resonance Imaging (MRI) Unit | Computerized MRI Tomograph | Accessible MRI Unit
Seller details
Location: United States, New Jersey
Business type: Broker
Num. of items sold: 1 Learn More About This Seller
![]() | Get a D&B Report >> |
Buying Toolbox
Track this Item
Required quantity
Quantity available: 1
Please enter the quantity you would like to purchase:
Quantity must be between 1 - 1
Please select your choice
Popular Searches
Use of this website constitutes acceptance of the MedWOW User Agreement and Privacy Policy.
© 2012 All rights reserved, MedWOW Ltd. Global online marketplace for buying and selling used medical equipment and medical equipment parts.

















