MedWOW / Medical Equipment / Imaging Equipment / Ultrasound, Cardiac / GE Healthcare / Voluson E8 Expert
Used Ultrasound, Cardiac - GE Healthcare - Voluson E8 Expert
Item 363780446
Are you the Seller of this medical device/part? Log In for more options.
| Status: | Open |
| Item type: | Complete System |
| Category: | Imaging |
| Device: | Ultrasound, Cardiac |
| Manufacturer: | GE Healthcare |
| Model: | Voluson E8 Expert |
| Condition: | Re-Manufactured |
| Year manufactured: | 2008 |
| Year Re-manufactured: | 2010 |
| Location: | United States |
| Availability: | Immediate |
| Quantity: | 1 available |
| Unit Price: | 76000 76,000.00 USD |
| | |
![]() | Contact the Seller | ![]() |
![]() | Inspect Before You Buy | ![]() |
Item Description
GE VOLUSON E8 BT08 3D/4D Imaging LCD Display
19’’ High Resolution flat panel display,
Color Doppler, PW Doppler, M-Mode, Angio
4D Real Time, DICOM, T.U.I – Tomographic Ultrasound, STIC
Automatic Tissue Optimization, Tissue Doppler, Coded Harmonic Imaging 3D/4D data compression, Coded Excitation (CE), HD-Flow,
XTD, SRI III (Speckle reduction imaging) Beta-View, CrossXBeam CRI (Compound, Resolution Imaging), Static 3D Mode, Virtual Convex
Sony DVO1000 (DVD Recorder) & Sony UPD897 (B/W printer)
RAB4-8D 4D Convex,
RIC6-12D 4D Vaginal,
4C-D convex
19’’ High Resolution flat panel display,
Color Doppler, PW Doppler, M-Mode, Angio
4D Real Time, DICOM, T.U.I – Tomographic Ultrasound, STIC
Automatic Tissue Optimization, Tissue Doppler, Coded Harmonic Imaging 3D/4D data compression, Coded Excitation (CE), HD-Flow,
XTD, SRI III (Speckle reduction imaging) Beta-View, CrossXBeam CRI (Compound, Resolution Imaging), Static 3D Mode, Virtual Convex
Sony DVO1000 (DVD Recorder) & Sony UPD897 (B/W printer)
RAB4-8D 4D Convex,
RIC6-12D 4D Vaginal,
4C-D convex
Ultrasound Probes
| Type of Probes Included | Frequency Range (MHz) | Description |
|---|---|---|
| 3-Dimensional Echocardiography - 3D | 4-8MHz | RAB4-8D 4D Convex |
| Abdominal | 4C-D Convex | |
| Transvaginal | 6-12MHz | RIC6-12D 4D Vaginal, |
Questions and Answers Regarding this Item ![]() |
| Question | Answer |
| General: Did the device perform according to manufacturer specifications just before dismantling? | Not relevant |
| General: Is the refurbishing process accomplished by the original manufacturer or its authorized agent? | Original manufacturer |
| General: Are there any visual or non visual damages? | No |
| General: What is the date of manufacturing? | Awaiting Confirmation |
| General: What is the estimated size of the needed package? | Awaiting Confirmation |
| Manuals & Documentation: Is there an operation manual? | Yes |
| Manuals & Documentation: Are there purchasing documents of the device? | Yes |
| Manuals & Documentation: Is there a calibration and adjustment file? | Yes |
| Service & Warranty: Was the service given by the manufacturer? | Unknown |
| Service & Warranty: Was the service given by third party? | Unknown |
| Ultrasound will be used in gynecology and obstetrics. Need the necessary software for obstetrical use. | I have these units available now. All are remanufactured by GE Medical and are fully guaranteed. VOLUSON 730 PRO BT08 (RE-MAN by GE 2011) Color Doppler, PW Doppler, M-Mode, Angio, ATO- Auto Tissue, Tissue Harmonics, CD Writer, MOD Real-time 4D, Volume 3D, Surface 3D, Multiplane 3D, DICOM, CRI (CrossXBeam) SRI II (Speckle Reduction Imaging II), XTD View, TUI (Tomographic Ultrasound Imaging) STIC (Spatio-Temporal Image Correlation), VOCAL II, VCI (Volume Contrast Imaging) RAB4-8L (4-8MHz) 4D Convex, RIC5-9H (5-9MHz) 4D Vaginal, 4C-A (2-5MHz) Convex, $_______ VOLUSON 730 Expert BT08 (RE-MAN by GE 2011) Color Doppler, PW Doppler, M-Mode, Angio, ATO- Auto Tissue, Tissue Harmonics, CD Writer, MOD Real-time 4D, Volume 3D, Surface 3D, Multiplane 3D, DICOM, CRI (CrossXBeam), Bflow SRI II (Speckle Reduction Imaging II), XTD View, TUI (Tomographic Ultrasound Imaging) STIC (Spatio-Temporal Image Correlation), RT_4D_ Biopsy, VOCAL II, VCI (Volume Contrast Imaging) RAB4-8L (4-8MHz) 4D Convex, RIC5-9H (5-9MHz) 4D Vaginal, 4C-A (2-5MHz) Convex $_______ VOLUSON E8 BT08 3D/4D Imaging (19” LCD Display) - Remanufactured by GE 2011 19’’ High Resolution flat panel display, Color Doppler, PW Doppler, M-Mode, Angio 4D Real Time, DICOM, T.U.I – Tomographic Ultrasound, STIC Automatic Tissue Optimization, Tissue Doppler, Coded Harmonic Imaging 3D/4D data compression, Coded Excitation (CE), HD-Flow, XTD, SRI III (Speckle reduction imaging) Beta-View, CrossXBeam CRI (Compound, Resolution Imaging), Static 3D Mode, Virtual Convex RAB2-5D 4D Convex, RIC5-9D 4D Vaginal, AB2-7D convex $________ VOLUSON E8 BT08 3D/4D Imaging (19” LCD Display) – Remanufactured by GE 2011 19’’ High Resolution flat panel display, Color Doppler, PW Doppler, M-Mode, Angio 4D Real Time, DICOM, T.U.I – Tomographic Ultrasound, STIC Automatic Tissue Optimization, Tissue Doppler, Coded Harmonic Imaging 3D/4D data compression, Coded Excitation (CE), HD-Flow, XTD, SRI III (Speckle reduction imaging) Beta-View, CrossXBeam CRI (Compound, Resolution Imaging), Static 3D Mode, Virtual Convex RAB4-8D 4D Convex, RIC6-12D 4D Vaginal, 4C-D convex $________ VOLUSON E8 BT09 3D/4D Imaging (19” LCD Display) – Remanufactured by GE 2011 (MFG: 2009) 19’’ High Resolution flat panel display, Color Doppler, PW Doppler, M-Mode, Angio 4D Real Time, DICOM, T.U.I – Tomographic Ultrasound, STIC Automatic Tissue Optimization, Tissue Doppler, Coded Harmonic Imaging 3D/4D data compression, Coded Excitation (CE), HD-Flow, XTD, SRI III (Speckle reduction imaging) Beta-View, CrossXBeam CRI (Compound, Resolution Imaging), Static 3D Mode, Virtual Convex RAB4-8D 4D Convex, RIC6-12D 4D Vaginal, 4C-D convex $________ Six Month Parts Warranty Shipping to Norway U$D1,500.00 |
Sale Information
| Payment Payment methods: Bank Transfer, Cash, Check, Credit Card, Debit Card, PayPal Advance payment percentage: 100% Return Policy Does the seller accept returns? Yes Return valid for: 1 days after buyer's receipt of the item Allowed refund types: Money back Return shipping & handling will be paid by the seller Additional information: Returns are only allowed if the equipment does not meeet the quoted specifications. Service contract Packaging The item is not packed Inspection Seller allows inspection of item? Yes Available for inspection from: Immediate Warranty Period: 3 months Warranty type: Material |
All item information on this page has been supplied by seller and MedWOW cannot guarantee its accuracy.
Didn't find the medical device you're looking for? Post a Buying Request
A buying lead is an excellent way to reach worldwide medical equipment sellers!
- Fill in a simple form, giving us details about the medical device you are searching for.
- Receive competitive quotes from global sellers that have the item you are searching for in their inventory.
- Choose the best and most suitable quote for you!
View more Ultrasound, Cardiac devices for sale


Ultrasound, Cardiac may also be referred to as:
Ultrasonic Unit, Diagnostic | US Scanner Cardiac | Ultrasonic Scanner | Ultrasonic Laminagraph | Ultrasonic Imaging Unit | Ultrasonic Analyzer | Spectrum Analyzer, Doppler | Scanner, Ultrasonic, Other | Scanner, Ultrasonic, Compound B | Scanner, Ultrasonic | Flow-Mapping Doppler | Duplex Scanner | Cardiac Echo | Ultrasound Scanner | Doppler Spectrum Analyzer | Doppler Flow Mapping System | Cardiac US Doppler | Cardiac Ultrasonic Scanning System
Seller details
Location: United States, California
Business type: Dealer
Num. of items sold: 7 Rating: 100% (2 votes)
100%
| Poor | Excellent |
Learn More About This Seller
![]() | Get a D&B Report >> |
Buying Toolbox
Track this Item
| Seller Rating | ||
| Total rating : 100% Number of users that rated the seller: 2 Buyers' Comments :
100%
Factors Considered in a Seller's Rating: * Quality of the received item/device * Shipped on time * Price * Returned call * Quality of packaging * Post-sale service * Item condition and operation after buying, compared to item description * Problem solving * Business partner is easy to work with |
Required quantity
Quantity available: 1
Please enter the quantity you would like to purchase:
Quantity must be between 1 - 1
Please select your choice
Popular Searches
Use of this website constitutes acceptance of the MedWOW User Agreement and Privacy Policy.
© 2012 All rights reserved, MedWOW Ltd. Global online marketplace for buying and selling used medical equipment and medical equipment parts.


















