MedWOW / Medical Equipment / Imaging Equipment / Ultrasound, Diagnostic / GE Healthcare / Voluson E8
Used Ultrasound, Diagnostic - GE Healthcare - Voluson E8
Item 114578851
Are you the Seller of this medical device/part? Log In for more options.
| Status: | Open |
| Item type: | Complete System |
| Category: | Imaging |
| Device: | Ultrasound, Diagnostic |
| Manufacturer: | GE Healthcare |
| Model: | Voluson E8 |
| Condition: | Re-Manufactured |
| Year manufactured: | 2006 |
| Year Re-manufactured: | 2010 |
| Location: | United States, California |
| Availability: | Immediate |
| Quantity: | 1 available |
| Unit Price: | 62000 62,000.00 USD |
| | |
![]() | Contact the Seller | ![]() |
![]() | Inspect Before You Buy | ![]() |
Item Description
VOLUSON E8 BT06 (MFG: 2006) 3D/4D Imaging
15’’ High resolution flat panel display, Color Doppler, PW Doppler, M-Mode, Angio
4D Real Time, DICOM, T.U.I – Tomographic Ultrasound, STIC
Imaging, Automatic Tissue Optimization, Tissue Doppler, Coded Harmonic Imaging, 3D/4D data compression
Coded Excitation (CE), HD-Flow, XTD, SRI III (Speckle reduction imaging), Beta-View
CrossXBeam CRI (Compound, Resolution Imaging), Static 3D Mode, Virtual Convex,
Sony UP-D897MD B/W Printer
RAB2-5D 4D Convex, RIC5-9D 4D Vaginal, 4C-D Convex
15’’ High resolution flat panel display, Color Doppler, PW Doppler, M-Mode, Angio
4D Real Time, DICOM, T.U.I – Tomographic Ultrasound, STIC
Imaging, Automatic Tissue Optimization, Tissue Doppler, Coded Harmonic Imaging, 3D/4D data compression
Coded Excitation (CE), HD-Flow, XTD, SRI III (Speckle reduction imaging), Beta-View
CrossXBeam CRI (Compound, Resolution Imaging), Static 3D Mode, Virtual Convex,
Sony UP-D897MD B/W Printer
RAB2-5D 4D Convex, RIC5-9D 4D Vaginal, 4C-D Convex
Ultrasound Probes
| Type of Probes Included | Frequency Range (MHz) | Description |
|---|---|---|
| 3-Dimensional Echocardiography - 3D | 2-5MHz | RAB2-5D 4D Convex |
| Abdominal | 4C-D Convex | |
| Transvaginal | 5-9MHz | RIC5-9D 4D Vaginal |
Questions and Answers Regarding this Item ![]() |
| Question | Answer |
| General: Did the device perform according to manufacturer specifications just before dismantling? | Yes |
| General: Is the refurbishing process accomplished by the original manufacturer or its authorized agent? | Authorized agent |
| General: What is the date of refurbishing? | 9-8-2010 00:00 |
| General: Are you the owner of the device? | Yes |
| General: Are there any visual or non visual damages? | No |
| General: Power supply - phase | Single Phase |
| General: Hardware / Software? | Not relevant |
| General: What is the estimated size of the needed package? | Awaiting Confirmation |
| General: Was the equipment upgraded? | No |
| General: Software installed? (Name + Version) | Awaiting Confirmation |
| General: Does it include a multiformat printer? | No |
| General: Power supply - Volts range | 200-240 Volts |
| Manuals & Documentation: Is there an operation manual? | Yes |
| Manuals & Documentation: Are there purchasing documents of the device? | No |
| Manuals & Documentation: Does it have all labels according to manufacturer's specification? | Yes |
| Manuals & Documentation: Is there a calibration and adjustment file? | No |
| Manuals & Documentation: Is there a CCF - Customer Complaints File? | No |
| Manuals & Documentation: Is there a maintenance service logbook? | No |
| Manuals & Documentation: Is there a log of repair parts? | No |
| Probes - Refurbishment: Was the Linear array probe refurbished? | No |
| Probes - Refurbishment: Was the Phased array probe refurbished? | No |
| Probes - Refurbishment: Was the Multifrequency probe refurbished? | No |
| Probes - Refurbishment: Was the Endovaginal probe refurbished? | No |
| Probes - Refurbishment: Was the Endorectal probe refurbished? | No |
| Probes - Repairing: Has the Linear array probe (including the cable and the plug) been repaired? | No |
| Probes - Repairing: Has the Phased array probe (including the cable and the plug) been repaired? | No |
| Probes - Repairing: Has the Multifrequency probe (including the cable and the plug) been repaired? | No |
| Probes - Repairing: Has the Endovaginal probe (including the cable and the plug) been repaired? | No |
| Probes - Repairing: Has the Endorectal probe (including the cable and the plug) been repaired? | No |
| Service & Warranty: Can you provide service and application support for this Device? | Yes |
| Service & Warranty: Was the service given by third party? | Yes |
| Service & Warranty: Was the system under T & M service? | Yes |
| Service & Warranty: Was the service given by the manufacturer? | Yes |
| I would like to change the abd probe 4C-D convex with another one for breast 10-16 mhz, and a question do you have for breast 4Dprobe? even. thanks we will keep in touch my regards | You may change the 2D abdominal convex probe for a 2D linear transducer for doing small parts. However I would recommend adding this probe since the 2D abdominal convex is an essential and necessary probe. I would suggest that you add this probe if you need it |
| thanks for your mail,if i add the probe what is the total price thanks | SP6-12 (3-11MHz) Linear Transducer will add $_____ if purchased with system if purchased separately it will cost $______ |
| Hello We are interested in buying the Voluson e, i or 730 4D and probes: linear, vaginal, 4D Convex for fetus (4 weeks) and 4D Convex for fetus (more than 4 weeks). Equipment can't be older than 3 years. Best regards | Did you want to buy this unit? Please see item # 363780446. |
| Hello, thanks for your offer,my problem is the cost the item you offer , is ok for me,may be we change one probeto suite GYN office,but the imp thing what is the last price you can make for me? thanks | What probe do you need changed? |
| Please provide information about the system. | Presently I only have newer systems available: VOLUSON E8 BT08 3D/4D Imaging Refurbished by GE 2011 19’’ High Resolution flat panel display, Color Doppler, PW Doppler, M-Mode, Angio 4D Real Time, DICOM, T.U.I – Tomographic Ultrasound, STIC Automatic Tissue Optimization, Tissue Doppler, Coded Harmonic Imaging, Vocal II 3D/4D data compression, Coded Excitation (CE), HD-Flow, XTD, SRI III (Speckle reduction imaging) Beta-View, CrossXBeam CRI (Compound, Resolution Imaging), Static 3D Mode, Virtual Convex RAB4-8D 4D Convex, RIC6-12D 4D Vaginal, 4C-D convex $___ (Option: 11L-D Linear - $___/new) Six Month Parts Warranty |
Sale Information
| Payment Payment methods: Bank Transfer, Cash, Check, Credit Card, Debit Card, PayPal Advance payment percentage: 100% Return Policy Does the seller accept returns? Yes Return valid for: 1 days after buyer's receipt of the item Allowed refund types: Money back Return shipping & handling will be paid by the seller Additional information: Returns are only allowed if the equipment does not meeet the quoted specifications. Service contract Packaging The item is not packed Inspection Seller allows inspection of item? Yes Available for inspection from: Immediate Warranty Period: 3 months Warranty type: Material |
All item information on this page has been supplied by seller and MedWOW cannot guarantee its accuracy.
Didn't find the medical device you're looking for? Post a Buying Request
A buying lead is an excellent way to reach worldwide medical equipment sellers!
- Fill in a simple form, giving us details about the medical device you are searching for.
- Receive competitive quotes from global sellers that have the item you are searching for in their inventory.
- Choose the best and most suitable quote for you!
View more Ultrasound, Diagnostic devices for sale


Ultrasound, Diagnostic may also be referred to as:
US Portable | Ultrasound Scanner, Urology | Ultrasound Scanner, Portable | Ultrasound Scanner, General Purpose | Ultrasound Scanner, Bladder | Sonograph | Scanning System, Ultrasonic, Portable | Scanner, Ultrasonic, Portable | Portable US System | Scanner, Ultrasonic, Pediatric | Scanner, Ultrasonic, General Purpose | Small-Parts Ultrasonic Scanner | Small-Parts Scanner | Scanner, Ultrasonic, Small-Parts/Vascular | Scanner, Ultrasonic, Small-Parts | Scanner, Ultrasonic, Dedicated Linear Array | Renal Ultrasonic Scanner | Ultrasound Bladder Scanner | Scanning System, Ultrasonic, General-Purpose | Portable Ultrasonic Scanner | General-Purpose Ultrasonic Scanner | Doppler Device
Seller details
Location: United States, California
Business type: Dealer
Num. of items sold: 7 Rating: 100% (2 votes)
100%
| Poor | Excellent |
Learn More About This Seller
![]() | Get a D&B Report >> |
Buying Toolbox
Track this Item
| Seller Rating | ||
| Total rating : 100% Number of users that rated the seller: 2 Buyers' Comments :
100%
Factors Considered in a Seller's Rating: * Quality of the received item/device * Shipped on time * Price * Returned call * Quality of packaging * Post-sale service * Item condition and operation after buying, compared to item description * Problem solving * Business partner is easy to work with |
Required quantity
Quantity available: 1
Please enter the quantity you would like to purchase:
Quantity must be between 1 - 1
Please select your choice
Popular Searches
Use of this website constitutes acceptance of the MedWOW User Agreement and Privacy Policy.
© 2012 All rights reserved, MedWOW Ltd. Global online marketplace for buying and selling used medical equipment and medical equipment parts.


















